P_All P_Cat P_Sex Time Race # Surname Name Sex Cat Birthdate Start Group
1 1 1 03:05:19 241 Stewart Brandon M SM 28/05/1981 1 REG
2 2 2 03:05:41 281 Pearton John Paul M SM 09/03/1984 1 REG
3 3 3 03:05:44 220 Stander Burry M SM 16/09/1987 1 REG
4 4 4 03:05:45 273 Bassingswaight Marc M SM 11/10/1983 1 REG
5 1 5 03:05:46 282 Swanepoel Ben-Melt M SV 02/07/1976 1 REG
6 5 6 03:05:53 209 Viljoen Arno M SM 13/04/1986 1 REG
7 6 7 03:11:25 259 Evans Kevin M SM 06/06/1978 1 REG
8 7 8 03:13:54 227 Smith Peter M SM 15/04/1986 1 REG
9 2 9 03:14:09 140 Wilson Shan M SV 15/09/1967 1 REG
10 8 10 03:14:55 149 Sowerby Micheal M SM 26/10/1982 1 REG
11 1 11 03:19:37 110 Brown Douglas M VM 09/12/1961 1 REG
12 9 12 03:20:24 211 Cordes Paul M SM 02/01/1977 1 REG
13 10 13 03:22:03 295 Murnik Oliver M SM 23/04/85 1 REG
14 1 14 03:22:11 283 Theron Francoius M JM 28/02/88 1 REG
15 11 15 03:23:18 212 Bellingan Renier M SM 27/02/1987 1 REG
16 1 16 03:23:51 50 Van Onselen Linus M MM 05/02/1953 1 REG
17 12 17 03:24:01 272 Leiman David M SM 31/12/1981 1 REG
18 3 18 03:25:27 300 Gardiner Neil M SV 15/08/71 1 REG
19 03:27:58 9201 No Data NC
20 4 19 03:28:13 269 Anderson Heiwel M SV 10/4/1974 1 REG
21 5 20 03:28:16 133 Boshoff Vickus M SV 24/11/1974 1 REG
22 2 21 03:28:16 14 Conlon Tony M VM 04/06/1961 1 REG
23 6 22 03:28:47 159 Smit Chris M SV 20/01/1971 1 REG
24 7 23 03:28:52 255 Mosterd Patric M SV 28/02/1969 1 REG
25 1 1 03:28:58 104 De Villiers Yolande F SX 11/01/1973 1 REG
26 2 24 03:28:59 37 Loots Lieb M MM 24/06/1956 1 REG
27 3 25 03:29:33 153 Franken M.C. M VM 25/05/1966 1 REG
28 13 26 03:30:18 24 Muller Cornelius M SM 10/02/1982 1 REG
29 3 27 03:30:27 291 Groustra Bart M MM 27/09/1949 1 REG
30 14 28 03:31:21 280 Pienaar Fritz M SM 13/08/1977 1 REG
31 15 29 03:31:50 254 Esmeyer Marthinus M SM 03/04/1982 1 REG
32 8 30 03:33:36 186 Swart Jeroen M SV 07/02/1975 1 REG
33 16 31 03:36:38 205 Kindness Tyronne M SM 02/11/1979 1 REG
34 2 32 03:38:15 206 Strauss Stephan M JM 24/05/1988 1 REG
35 9 33 03:38:18 7 Wood Gavin M SV 20/11/1970 1 REG
36 10 34 03:39:02 260 Erasmus Leon M SV 17/11/73 1 REG
37 1 2 03:39:08 213 Speedy Yolande F SW 30/12/1976 1 REG
38 4 35 03:39:16 191 Muller Corrie M VM 08/08/1964 1 REG
39 11 36 03:39:37 193 Du Preez Frans M SV 01/02/1969 1 REG
40 12 37 03:40:50 214 Pauw Barry M SV 16/09/1967 1 REG
41 17 38 03:42:20 47 Reyneke Johan M SM 21/07/1983 1 REG
42 18 39 03:43:28 148 Greeff Johan M SM 27/04/1979 1 REG
43 5 40 03:43:35 207 Strauss Bryan M VM 22/03/1958 1 REG
44 2 3 03:43:38 161 Raats Tania F SX 18/04/1976 1 REG
45 6 41 03:43:40 136 Nel Chris M VM 27/08/1965 1 REG
46 7 42 03:43:50 201 Reyneke Bruce M VM 17/03/1960 1 REG
47 19 43 03:43:52 225 Beukes Matthys M SM 24/12/1987 1 REG
48 20 44 03:44:22 294 Knax Max M SM 27/03/87 1 REG
49 8 45 03:44:56 151 Fick Chris M VM 16/06/1962 1 REG
50 21 46 03:45:01 95 Erwee Tiaan M SM 20/05/1987 1 REG
51 3 47 03:45:17 275 Carstens Evan M JM 02/11/1990 1 REG
52 22 48 03:45:48 1147 Roux Francois M SM 07/12/1976 3 B
53 13 49 03:46:05 26 Van Wyk Pieter M SV 06/09/1969 1 REG
54 14 50 03:46:42 1160 Matthee Jacques M SV 18/06/1975 3 B
55 23 51 03:46:46 49 Van Onselen Leonardo M SM 28/12/1979 1 REG
56 24 52 03:47:17 179 Panduro Tommy M SM 10/11/1978 1 REG
57 25 53 03:49:09 253 Wallace Chris M SM 11/01/1987 1 REG
58 26 54 03:49:35 222 Keey Charles M SM 28/07/1986 1 REG
59 9 55 03:49:36 128 Stopforth Peter M VM 26/04/1962 1 REG
60 10 56 03:49:58 185 Dreyer Hennie M VM 07/10/1965 1 REG
61 27 57 03:50:00 158 Barnard Deon M SM 22/11/1976 1 REG
62 15 58 03:50:02 174 Baartman Craig M SV 26/02/1971 1 REG
63 28 59 03:50:05 65 Eagar Matthew M SM 22/07/1986 1 REG
64 16 60 03:50:36 1673 Van Heerden Tobie M SV 06/05/1975 3 B
65 29 61 03:50:52 725 Keuler Herman M SM 27/12/1981 2 A
66 30 62 03:51:57 141 Van Wyk Henning M SM 05/10/1978 1 REG
67 17 63 03:52:43 51 Kristafor Sean M SV 26/05/1971 1 REG
68 4 64 03:52:57 4 Kerr Marc M JM 17/04/1989 1 REG
69 18 65 03:52:58 1650 Eldridge Jason M SV 24/08/1975 3 B
70 19 66 03:53:29 1 Kotze Andre M SV 13/08/1969 1 REG
71 3 4 03:53:44 129 Stopforth Ischen F SX 22/04/1972 1 REG
72 11 67 03:53:48 247 Mearns Andrew M VM 26/02/1957 1 REG
73 31 68 03:53:51 1407 Whitley Justin M SM 01/04/1980 3 B
74 5 69 03:54:06 202 Steyn Danie M JM 15/04/1989 1 REG
75 20 70 03:54:56 10 Maarsingh Dirk M SV 23/12/1966 1 REG
76 32 71 03:54:59 239 Lategan Heinrich M SM 14/05/1982 1 REG
77 21 72 03:55:38 435 Van Vuuren Anton M SV 25/05/1974 2 A
78 12 73 03:55:52 244 Drew Stephen M VM 14/04/1959 1 REG
79 33 74 03:56:30 274 Van Zyl Johan M SM 13/06/1984 1 REG
80 22 75 03:56:30 125 De Kock Hendrik M SV 13/07/1975 1 REG
81 23 76 03:56:32 103 Steyn Franso M SV 12/12/1974 1 REG
82 24 77 03:56:41 238 Lategan Pieter M SV 13/10/1974 1 REG
83 34 78 03:57:04 155 Paul Craig M SM 06/03/1985 1 REG
84 25 79 03:57:10 721 Barnard Kobus M SV 16/12/1975 2 A
85 13 80 03:57:18 1059 Keet Paul M VM 26/03/1963 3 B
86 14 81 03:57:49 1638 Alwock Willy M VM 21/08/64 3 B
87 15 82 03:57:58 498 Van Tonder Neil M VM 08/06/1964 2 A
88 6 83 03:58:33 18 Swart Corne M JM 28/03/1990 1 REG
89 26 84 03:58:42 995 Van Vuuren Werner M SV 07/08/1972 3 B
90 7 85 03:59:54 9129 Marshall Trevor M JM 3 B
91 27 86 04:01:07 72 Du Toit Jacques M SV 29/09/1976 1 REG
92 28 87 04:01:41 147 Lagesse Paul M SV 07/09/1973 1 REG
93 16 88 04:01:43 16 Swart Henry M VM 08/09/1960 1 REG
94 29 89 04:02:10 243 Olivier Arie M SV 02/04/1968 1 REG
95 17 90 04:02:21 132 De Wet Rudi M VM 09/08/1962 1 REG
96 30 91 04:02:52 113 Steyn Desmond M SV 22/02/1968 1 REG
97 35 92 04:04:00 735 Dickson Nicholas M SM 20/09/1981 2 A
98 31 93 04:04:40 1456 Charlewood Michael M SV 20/11/1966 3 B
99 36 94 04:05:06 1140 Brosius Roald M SM 16/03/1978 3 B
100 32 95 04:05:15 122 Whitehead Noel M SV 25/12/1969 1 REG
101 4 96 04:05:25 599 Wentzel Hennie M MM 08/11/1949 2 A
102 18 97 04:05:31 1037 Childes Michael M VM 10/10/1959 3 B
103 33 98 04:05:35 1004 Nielsen Michael M SV 17/09/1969 3 B
104 34 99 04:05:45 1295 De Wet Matthew M SV 15/09/1975 3 B
105 35 100 04:05:47 1632 Dinley Ryan M SV 22/06/74 3 B
106 37 101 04:06:13 1194 Pistorius Chris M SM 03/01/1978 3 B
107 19 102 04:06:22 1249 Currie Andrew M VM 05/08/1964 3 B
108 36 103 04:06:32 1651 Britz Andre M SV 15/09/1972 3 B
109 38 104 04:07:07 127 Orr Harry M SM 11/08/1986 1 REG
110 5 105 04:07:10 237 Du Toit Francois M MM 25/11/1949 1 REG
111 37 106 04:07:46 1079 Weedall Mark M SV 18/07/1968 3 B
112 38 107 04:07:49 13 Marshall Andrew M SV 21/06/1968 1 REG
113 20 108 04:07:49 121 Stopforth William M VM 25/12/1958 1 REG
114 39 109 04:07:51 1217 Kleu Sebastian M SV 26/02/1976 3 B
115 40 110 04:07:55 1370 Barber Warren M SV 03/08/1971 3 B
116 41 111 04:08:05 30 Derks Riaan Henry M SV 17/09/1969 1 REG
117 42 112 04:08:09 1667 Erasmus Corne M SV 11/10/1968 3 B
118 2 5 04:08:11 720 Barnard Frances F SW 05/03/1977 2 A
119 6 113 04:08:42 38 Herbst Barend M MM 11/11/1953 1 REG
120 7 114 04:08:45 75 Bothma Johan M MM 08/12/1953 1 REG
121 21 115 04:08:45 9202 Bester Leon M VM 1 Reg
122 43 116 04:08:46 32 Wykerd Malan M SV 13/12/1971 1 REG
123 8 117 04:08:48 196 Slabbert Cobus M MM 06/12/1954 1 REG
124 22 118 04:09:57 165 Dickson Craig M VM 31/08/1966 1 REG
125 9 119 04:10:01 293 Thorburn Tony M MM 29/04/1951 1 REG
126 23 120 04:10:09 88 Terblanche Wil M VM 13/07/1963 1 REG
127 24 121 04:10:11 1678 King Robert M VM 10/9/1958 3 B
128 25 122 04:10:13 60 Dewar Kevin M VM 16/05/1959 1 REG
129 26 123 04:10:23 68 Heenop Jan M VM 20/03/1964 1 REG
130 27 124 04:10:39 666 Van Wyk Peter John M VM 03/09/1962 2 A
131 44 125 04:10:52 265 Coetzee Gerrit M SV 16/04/1969 1 REG
132 45 126 04:11:05 124 Beukes Phillo M SV 27/06/1970 1 REG
133 46 127 04:11:19 115 Van Antwerpen Richard M SV 05/11/1967 1 REG
134 28 128 04:11:39 1649 Uys Gus M VM 19/08/1957 3 B
135 29 129 04:11:40 1656 Stanvliet Leon M VM 19/12/1956 3 B
136 39 130 04:11:42 1203 Nieuwoudt Adriaan Hermanus M SM 23/02/1979 3 B
137 47 131 04:12:02 1594 Van Hoogstraten Mark M SV 11/01/1970 3 B
138 48 132 04:12:28 1494 Willcocks Jeff M SV 05/04/1968 3 B
139 40 133 04:12:30 1591 Okennedy Amo M SM 30/08/1960 3 B
140 49 134 04:12:32 1421 Myers Colin M SV 08/11/1968 3 B
141 30 135 04:12:35 84 Posel David M VM 01/04/1960 1 REG
142 50 136 04:12:48 1516 Mckinlay Bruce M SV 10/07/1975 3 B
143 3 6 04:13:04 228 Le Roux Marelise F SW 09/05/1978 1 REG
144 51 137 04:13:53 1446 Corrans Justin M SV 15/09/1975 3 B
145 52 138 04:14:00 650 Jansen Van Vuur Cedric M SV 10/06/1973 2 A
146 53 139 04:14:10 1662 Skaruada Mialn M SV 04/02/1974 3 B
147 54 140 04:14:13 210 Senekal Petrus M SV 08/06/1967 1 REG
148 55 141 04:14:16 1302 Boshoff Garron M SV 20/12/1974 3 B
149 31 142 04:14:18 1374 Gerber Stephanus M VM 14/09/1964 3 B
150 10 143 04:14:19 1480 Versfeld Dirk M MM 12/01/1953 3 B
151 41 144 04:14:19 1479 Robertson Warren M SM 12/11/1982 3 B
152 4 7 04:14:44 1111 Anderson Aileen F SX 04/08/1976 3 B
153 32 145 04:15:07 1245 Gous Stephan M VM 20/07/1965 3 B
154 8 146 04:15:39 73 Puzey Marc M JM 07/12/1989 1 REG
155 56 147 04:15:45 1060 Meintjes Riaan M SV 21/06/1971 3 B
156 33 148 04:15:47 164 Plateel Keith M VM 07/08/1964 1 REG
157 57 149 04:15:52 1353 Van Blerk Nicky M SV 04/04/1967 3 B
158 34 150 04:15:54 1496 Strauss Francois M VM 09/09/1962 3 B
159 11 151 04:16:08 146 Van Rooyen Hennie M MM 06/09/1955 1 REG
160 58 152 04:16:16 1646 Smit Hanno M SV 10/5/1968 3 B
161 59 153 04:16:25 194 Bergh Fanie M SV 27/10/1971 1 REG
162 60 154 04:16:58 904 Pinkham Chris M SV 02/06/1967 3 B
163 35 155 04:17:07 64 Christy Donald M VM 16/11/1962 1 REG
164 42 156 04:17:10 94 Cillie Sybrand M SM 14/09/1987 1 REG
165 9 157 04:17:33 1189 Bruyns Roann M JM 29/03/1990 3 B
166 61 158 04:17:47 266 Stumpf Johan M SV 19/11/1967 1 REG
167 36 159 04:17:51 152 Pinkerton Iain M VM 09/11/1964 1 REG
168 10 160 04:17:58 277 Smith Jean M JM 26/05/1989 1 REG
169 43 161 04:18:22 440 Viljoen Danie M SM 22/10/1976 2 A
170 1 8 04:18:26 240 Seggie Jane F VW 29/05/1965 1 REG
171 62 162 04:19:16 1187 Bresler Daniel J M SV 29/11/1973 3 B
172 12 163 04:19:23 549 Kussendrager Jack M MM 17/12/1955 2 A
173 44 164 04:19:29 777 Botha Roelof M SM 08/07/1982 2 A
174 63 165 04:19:44 1109 Duk William M SV 05/06/1973 3 B
175 64 166 04:19:59 21 Uys Cobus M SV 10/12/1969 1 REG
176 65 167 04:19:59 1047 Jones David M SV 31/03/1967 3 B
177 66 168 04:20:01 1660 De Jammer Hein M SV 14/10/1971 3 B
178 37 169 04:20:05 36 Coetzee Albert M VM 22/05/1966 1 REG
179 67 170 04:20:30 1636 Gale John M SV 14/05/68 3 B
180 45 171 04:20:33 1536 Terblanche Jacques M SM 06/05/1983 3 B
181 68 172 04:20:43 1008 Thom George M SV 01/12/1966 3 B
182 46 173 04:21:14 552 Groenewald Ockert M SM 10/03/1978 2 A
183 69 174 04:21:29 1274 Creed Derek M SV 21/10/1971 3 B
184 47 175 04:21:35 573 Swart Christiaan M SM 21/07/1983 2 A
185 48 176 04:21:35 1368 Morel Guy M SM 13/01/1977 3 B
186 70 177 04:21:35 162 Aucamp Hannes M SV 14/04/1968 1 REG
187 5 9 04:21:40 902 Brown-Waterson Leanne F SX 05/04/1973 3 B
188 71 178 04:21:48 171 Vermaak Bennie M SV 08/02/1969 1 REG
189 49 179 04:21:56 508 Mattheyse Adrian M SM 07/09/1979 2 A
190 38 180 04:21:57 173 Hardham Greg M VM 14/04/1964 1 REG
191 50 181 04:22:20 917 Scott Michael M SM 17/11/1982 3 B
192 39 182 04:22:24 591 Ibbotson Andrew M VM 02/05/1959 2 A
193 40 183 04:23:10 1338 Haarhoff Mark M VM 25/08/1966 3 B
194 51 184 04:23:28 1515 Essmann Heinz M SM 16/04/1982 3 B
195 41 185 04:23:37 9130 Meier Henri M VM 15/09/58 3 B
196 42 186 04:23:53 1337 Goodwin Greg M VM 17/07/1965 3 B
197 13 187 04:24:10 20 Collett David M MM 11/04/1954 1 REG
198 72 188 04:24:21 619 Micklewood Paul M SV 04/01/1970 2 A
199 73 189 04:24:46 1400 Van Der Merwe Steve M SV 21/10/1970 3 B
200 74 190 04:24:55 559 Friedrich Ricco M SV 18/05/1972 2 A
201 75 191 04:24:56 9143 Clarke David M SV 8/5/1970 3 B
202 43 192 04:25:23 1336 Holliday Gary M VM 16/11/1962 3 B
203 76 193 04:25:24 570 Van Cuyck Claude M SV 23/02/1970 2 A
204 44 194 04:25:25 1012 Van Rooyen Pieter M VM 08/03/1963 3 B
205 77 195 04:25:32 292 Roe Rayno M SV 18/04/72 1 REG
206 45 196 04:25:45 44 Scholtz Louis M VM 16/06/1958 1 REG
207 78 197 04:25:47 256 Brink Jacques M SV 31/03/1971 1 REG
208 79 198 04:25:48 218 Cook Tony M SV 24/05/1969 1 REG
209 52 199 04:25:50 1630 Roos Marsel M SM 13/08/1981 3 B
210 80 200 04:25:53 788 Le Grange Andre M SV 29/04/1968 2 A
211 46 201 04:26:18 246 Florence Chris M VM 13/10/1964 1 REG
212 53 202 04:26:23 963 Paulsen Murray M SM 14/03/1988 3 B
213 47 203 04:26:24 267 Schechter Marius M VM 14/01/1965 1 REG
214 11 204 04:26:26 145 Venter Ruan M JM 30/07/1990 1 REG
215 14 205 04:26:31 52 Smit Johan M MM 06/10/1951 1 REG
216 12 206 04:26:32 1056 Bingle Hein M JM 19/08/1991 3 B
217 48 207 04:26:35 231 Kreipl Harald M VM 08/06/1962 1 REG
218 15 208 04:26:38 608 Peens Cedric M MM 10/05/1947 2 A
219 81 209 04:26:44 455 Liebenberg Mario M SV 19/09/1974 2 A
220 82 210 04:27:04 82 Webb Digby M SV 02/06/1969 1 REG
221 49 211 04:28:02 40 Watchurst Gavin M VM 03/06/1960 1 REG
222 83 212 04:28:10 765 Joubert Etienne M SV 22/09/1970 2 A
223 16 213 04:28:14 8 Sonntag Rudiger M MM 29/06/2000 1 REG
224 50 214 04:28:32 1266 Vd Merwe Faf M VM 14/06/1959 3 B
225 84 215 04:28:57 483 Barker Greg M SV 26/01/1976 2 A
226 51 216 04:29:07 1428 Mills Stephen M VM 16/10/1957 3 B
227 85 217 04:29:10 76 Shaw Jeremy M SV 08/02/1967 1 REG
228 54 218 04:29:12 195 Steenkamp Emile M SM 04/11/1978 1 REG
229 55 219 04:29:14 722 Walters Mauritz M SM 26/09/1979 2 A
230 56 220 04:29:17 1192 De Villiers Francois M SM 08/08/1979 3 B
231 52 221 04:29:25 1661 Seggie Ian M VM 24/06/1963 3 B
232 53 222 04:29:39 135 Ernstzen Noel M VM 24/12/1959 1 REG
233 54 223 04:29:46 703 Quenet Anton M VM 08/02/1966 2 A
234 55 224 04:30:02 262 Viljoen Andries Daniel M VM 03/02/1963 1 REG
235 86 225 04:30:05 1281 Mulder Wynand M SV 05/06/1973 3 B
236 56 226 04:30:06 671 Blaauw Henning M VM 08/05/1963 2 A
237 57 227 04:30:07 906 Persson Justin M SM 06/06/1978 3 B
238 57 228 04:30:09 670 Blaauw Pea M VM 26/12/1959 2 A
239 58 229 04:30:13 109 Venter Sarel M VM 20/05/1961 1 REG
240 59 230 04:30:16 298 Strauss Tiaan M VM 28/06/1965 1 REG
241 60 231 04:30:20 156 Hahn Kevin M VM 16/03/1962 1 REG
242 58 232 04:31:24 1099 West Arthur M SM 02/09/1977 3 B
243 17 233 04:31:50 89 Van Der Westhui Jan M MM 06/11/1949 1 REG
244 87 234 04:31:56 1387 Legg Rich M SV 30/07/1970 3 B
245 61 235 04:32:43 522 Morritt-Smith Michael M VM 15/01/1963 2 A
246 88 236 04:33:08 172 Van Der Vyver Wilhelm M SV 21/08/1967 1 REG
247 13 237 04:33:21 42 Jooste Francois M JM 15/05/1989 1 REG
248 14 238 04:33:27 1419 Coetzee Wicus M JM 08/03/1990 3 B
249 2 10 04:33:29 45 Wampach Terry F VW 28/05/1958 1 REG
250 89 239 04:33:34 56 Van Zyl Jaco M SV 19/06/1969 1 REG
251 90 240 04:33:35 102 Todd Sean M SV 03/12/1971 1 REG
252 6 11 04:33:42 90 Barkhuizen Thea F SX 16/11/1975 1 REG
253 62 241 04:34:08 1071 Abelson Mark M VM 12/09/1965 3 B
254 63 242 04:34:12 471 Enslin Willem M VM 16/12/1965 2 A
255 64 243 04:34:28 962 Paulsen Thomas M VM 28/03/1958 3 B
256 3 12 04:34:32 137 O'Meara Bridget F VW 04/06/1958 1 REG
257 4 13 04:34:34 17 Swart Sarita F SW 12/10/1987 1 REG
258 59 244 04:34:39 662 Louw Francois M SM 04/06/1980 2 A
259 18 245 04:34:48 197 Furniss Jeffrey M MM 02/06/1955 1 REG
260 7 14 04:34:50 39 Koekemoer Martha Jacoba F SX 06/06/1975 1 REG
261 65 246 04:35:09 288 Duerr Joachim M VM 25/06/63 1 REG
262 66 247 04:35:12 1102 Chesterton Alan M VM 03/02/1962 3 B
263 4 15 04:36:25 270 Marais Erika F VW 14/10/1966 1 REG
264 91 248 04:36:50 258 Zeelie Freek M SV 28/04/1973 1 REG
265 60 249 04:36:54 903 Boshoff Stefan M SM 09/12/1981 3 B
266 92 250 04:37:12 1330 Cox Allen M SV 09/05/1968 3 B
267 19 251 04:37:17 100 Robertson Ian M MM 11/07/1951 1 REG
268 93 252 04:37:24 640 Cockrell Bryan M SV 29/07/1971 2 A
269 67 253 04:37:40 616 Schulze Andrew M VM 25/09/2006 2 A
270 94 254 04:37:52 521 Carstens Ml M SV 01/07/1967 2 A
271 68 255 04:38:21 290 De Villiers Jean M VM 11/04/1964 1 REG
272 69 256 04:38:38 582 Harrison Shane M VM 15/02/1963 2 A
273 61 257 04:38:41 1176 De Villiers Cornelius M SM 15/04/1982 3 B
274 62 258 04:38:42 1529 Paquet Hercules M SM 09/09/1981 3 B
275 70 259 04:38:51 1141 Cilliers Dirk M VM 10/05/1966 3 B
276 71 260 04:38:54 233 Zonnestein Jan M VM 05/02/1963 1 REG
277 95 261 04:39:32 1488 De Villiers Giniel M SV 25/03/1972 3 B
278 72 262 04:39:32 1146 Van Eeden Henk M VM 21/06/1964 3 B
279 15 263 04:39:33 585 Moolman Nicholas M JM 14/06/1989 2 A
280 73 264 04:39:34 1030 Puzey Martin M VM 20/02/1962 3 B
281 96 265 04:39:42 1013 Heunis Marthinus M SV 25/05/1969 3 B
282 97 266 04:39:42 1131 Du Toit Willem M SV 17/02/1975 3 B
283 63 267 04:39:47 1220 Deacon Marcel M SM 29/08/1980 3 B
284 64 268 04:39:50 548 Maas Tertius M SM 31/07/1982 2 A
285 65 269 04:40:10 1360 Payne Clinton M SM 24/08/1982 3 B
286 98 270 04:40:30 169 Van Rensburg Rudolf M SV 19/08/1976 1 REG
287 5 16 04:40:30 168 Van Rensburg Janie F SW 24/08/1977 1 REG
288 74 271 04:40:39 81 Van Der Walt James M VM 24/07/1958 1 REG
289 99 272 04:40:46 700 Van Der Merwe Izak M SV 30/05/1969 2 A
290 100 273 04:40:47 413 De Bruijn Janneman M SV 19/12/1967 2 A
291 66 274 04:41:05 1507 Marincowitz Shaun M SM 07/06/1987 3 B
292 75 275 04:41:26 263 Greeff Etienne M VM 19/04/1958 1 REG
293 101 276 04:41:48 1394 Van Der Nest Graeme M SV 10/07/1973 3 B
294 76 277 04:42:25 208 Barker Francois M VM 08/04/1960 1 REG
295 102 278 04:42:29 268 Sabbioni Benato M SV 29/04/1975 1 REG
296 20 279 04:42:31 224 Morkel Dick M MM 28/02/1956 1 REG
297 67 280 04:42:34 35 Cockrell Jaco M SM 15/03/1977 1 REG
298 77 281 04:42:40 66 Du Toit Roy M VM 10/02/1986 1 REG
299 16 282 04:42:44 996 Van Niekerk Jacques M JM 24/03/1990 3 B
300 21 283 04:42:50 1523 Leroux Philip M MM 16/10/1955 3 B
301 17 284 04:43:00 712 Enslin George Fred M JM 10/02/1989 2 A
302 22 285 04:43:00 1550 Bezuidebhout Johan M MM 13/05/1952 3 B
303 78 286 04:43:00 1022 Foster Hilton M VM 24/10/1964 3 B
304 68 287 04:43:10 424 Russouw Hugo M SM 10/09/1977 2 A
305 79 288 04:43:10 1303 Pienaar Izak M VM 29/04/1957 3 B
306 23 289 04:43:12 53 Van Zyl Fred M MM 16/07/1947 1 REG
307 5 17 04:43:14 784 Thomas Diana F VW 18/02/1962 2 A
308 103 290 04:43:16 1634 De Rooy Robert M SV 13/04/70 3 B
309 80 291 04:43:16 1304 Carse Hein M VM 11/07/1961 3 B
310 104 292 04:43:22 1197 Geldenhuys Neil M SV 08/10/1974 3 B
311 105 293 04:43:28 1007 Thom Viljoen M SV 11/06/1968 3 B
312 6 18 04:43:34 28 Harrison Ann F VW 04/10/1966 1 REG
313 106 294 04:43:48 709 Durand Handre M SV 28/11/1971 2 A
314 107 295 04:44:00 1383 Oelofse Aldo M SV 15/07/1973 3 B
315 24 296 04:44:24 219 Stander Charles M MM 14/10/1952 1 REG
316 69 297 04:44:27 1317 Botha Willem M SM 31/12/1976 3 B
317 81 298 04:44:36 1163 De Jongh Arno M VM 09/10/1961 3 B
318 82 299 04:44:57 747 Stopforth Bernie M VM 03/06/1964 2 A
319 25 300 04:45:01 1425 Adendorff Kevin M MM 26/01/1956 3 B
320 26 301 04:45:08 285 Koen Johny M MM 23/08/55 1 REG
321 108 302 04:45:15 525 Hele Mark M SV 14/02/1973 2 A
322 70 303 04:45:26 1563 Neuhoff Henk M SM 31/12/1978 3 B
323 27 304 04:45:32 1612 Louw Henry M MM 05/03/1945 3 B
324 28 305 04:45:32 278 Botes Johan M MM 16/03/1945 1 REG
325 29 306 04:45:34 279 Harmse Louis M MM 30/06/1950 1 REG
326 8 19 04:45:34 1613 Louw Alison F SX 12/07/1976 3 B
327 30 307 04:45:36 289 Correia Bert M MM 6/8/1951 1 REG
328 83 308 04:45:42 3 De Waal Arend M VM 03/01/1963 1 REG
329 84 309 04:45:45 955 Walker Anthony M VM 20/05/1963 3 B
330 85 310 04:45:58 1166 Strickland Alex M VM 24/11/1965 3 B
331 109 311 04:46:02 929 Versveld David-John M SV 26/10/1973 3 B
332 9 20 04:46:02 1149 Woithe Sanmari F SX 10/06/1969 3 B
333 110 312 04:46:08 74 Milner Andrew M SV 20/01/1972 1 REG
334 111 313 04:46:13 911 Knowles Tony M SV 17/01/1975 3 B
335 86 314 04:46:26 941 Rabie Chris M VM 07/12/1960 3 B
336 112 315 04:46:28 1231 Gous Hugo M SV 17/09/1968 3 B
337 87 316 04:46:37 9 Wolfaardt John M VM 19/09/1957 1 REG
338 113 317 04:46:47 569 Dicey Philip M SV 27/06/1972 2 A
339 114 318 04:46:55 769 Blegenhout Timothy M SV 24/09/1972 2 A
340 115 319 04:47:05 999 Smit Barend M SV 23/01/1975 3 B
341 88 320 04:47:07 1481 Van Rensburg Gerrie M VM 01/01/1959 3 B
342 89 321 04:47:17 705 Du Plessis Neels M VM 02/08/1960 2 A
343 90 322 04:47:21 701 Viljoen Howie M VM 24/08/1965 2 A
344 116 323 04:47:24 470 Bouwer Ernst M SV 09/05/1969 2 A
345 117 324 04:47:25 1399 Brown Neil M SV 25/12/1971 3 B
346 91 325 04:47:41 1167 Rudd Ralph M VM 15/07/1960 3 B
347 10 21 04:48:18 724 Lategan Esther F SX 10/09/1974 2 A
348 118 326 04:48:22 762 Du Toit Conrad M SV 19/08/1969 2 A
349 71 327 04:48:48 15 Basson Fritz M SM 22/08/1978 1 REG
350 119 328 04:49:03 1395 Hamman Johan M SV 07/04/1976 3 B
351 92 329 04:49:38 221 Wolfaardt Peter M VM 05/07/1963 1 REG
352 120 330 04:49:39 456 Glowacki Holli M SV 04/07/1968 2 A
353 121 331 04:49:44 59 Briggs Garth M SV 12/11/1969 1 REG
354 122 332 04:49:56 1530 Schnabel Emil M SV 27/10/1972 3 B
355 123 333 04:49:57 22 Uys Lecinda M SV 09/07/1975 1 REG
356 11 22 04:50:01 1077 Knight Tanya F SX 25/04/1974 3 B
357 72 334 04:50:09 1175 Le Grange Francois M SM 12/06/1982 3 B
358 93 335 04:50:32 707 Hofmeyr Elsabe M VM 12/04/1966 2 A
359 94 336 04:50:43 1064 Ilgner Robert M VM 24/11/1958 3 B
360 31 337 04:50:47 1439 Van Wyk Johan M MM 23/03/1948 3 B
361 95 338 04:50:52 702 Roberts Wayne M VM 14/07/1965 2 A
362 32 339 04:51:09 972 Viljoen Ernst M MM 31/03/1954 3 B
363 73 340 04:51:13 443 Visser Dewald M SM 27/12/1978 2 A
364 96 341 04:51:13 1404 Brunner Amos M VM 21/09/1959 3 B
