Home
  Rules

  Prizes
  Map & Profile
  Entries Received
  2010 Race Photos
  2009 Race Pictures
  Photos
  Results (2011)
  Results (2010)
  Results (2009)
  Results (2008)
  Results (2007)
  Results (2006)

Associated Events

Twitter

:: Contact ::

Karoo to Coast Enquiries :
Contact Zandile Meneses
Tel: 082 851 3622
Email: zandilemen@gmail.com

ONLINE Entry Enquiry:
Contact GWIM
Tel: 086 199 9191
Email: onlines@123.co.za

Action Photo Enquiries:
Tel: 011 887 7660
Email: info@actionphoto.net
customerservice@actionphoto.net

 
Powerade







ALL PROVISIONAL RESULTS 2007

FIRST 10 MALE AND FEMALE FINISHERS


Race Elapsed TOv PositGender PGroup PoSURNAME           NAME            SEXCat Description
 285 03:09:19    1       1       1    Swanpoel          Ben Melt         M Senior Men
 286 03:09:21    2       2       2    Evans             Kevin            M Senior Men
 44  03:09:59    3       3       3    Pearton           John Paul        M Senior Men
 317 03:12:09    4       4       4    Bassingthwaighte  Marc             M Senior Men
 55  03:16:10    5       5       1    Wilson            Shan             M Veteran Men
 320 03:16:18    6       6       5    Theron            francois         M Senior Men
 56  03:16:20    7       7       6    Groustra          Renay            M Senior Men
 265 03:17:49    8       8       7    Coetzee           Dana             M Senior Men
 690 03:18:03    9       9       1    Munnik            oliver           M Junior Men
 84  03:19:13    10      10      2    Strauss           Stephan          M Junior Men
 187 03:22:57    11      11      8    Malherbe          Petrus           M Senior Men
 208 03:22:59    12      12      1    Anderson          Heimer           M Sub Vet Men
 287 03:23:01    13      13      2    Heyman            Mannie           M Sub Vet Men
 319 03:23:36    14      14      3    Pienaar           Frits            M Sub Vet Men
 108 03:24:00    15      15      2    Franken           M.C.             M Veteran Men
 185 03:24:03    16      16      4    Steyn             Franso           M Sub Vet Men
 168 03:24:05    17      17      5    Cordes            Paul             M Sub Vet Men
 76  03:24:07    18      18      6    Du Toit           Dennis           M Sub Vet Men
 278 03:25:45    19      19      7    Gardiner          Neil             M Sub Vet Men
 100 03:26:23    20      20      3    Conlon            Tony             M Veteran Men
 289 03:28:12    21      21      8    Smal              Anton            M Sub Vet Men
 37  03:28:28    22      22      9    Muller            Cornelius        M Senior Men
 269 03:29:12    23      23      9    Gerber            Craig            M Sub Vet Men
 54  03:30:29    24      24      4    Coleske           Fred             M Veteran Men
 273 03:30:59    25      25      10   Wallace           Chris            M Senior Men
 23  03:31:51    26      26      10   Barnard           Kobus            M Sub Vet Men
 60  03:31:56    27      27      1    Loots             Lieb             M Master Men
 201 03:32:03    28      28      3    Steyn             Danie            M Junior Men
 274 03:33:47    29      29      4    Calitz            Dominic          M Junior Men
 236 03:34:30    30      30      11   Smit              Chris            M Sub Vet Men
 282 03:34:37    31      31      11   Van Rensburg      Jeandre          M Senior Men
 101 03:35:26    32      32      12   Du Preez          Frans            M Sub Vet Men
 297 03:35:36    33      33      13   Bardenhorst       Sean             M Sub Vet Men
 304 03:35:46    34      34      14   GAUDARD           NICOLAS          M Sub Vet Men
 51  03:35:48    35      35      5    Stopforth         Peter            M Veteran Men
 142 03:36:30    36      36      6    Jan               Hanekom          M Veteran Men
 171 03:36:45    37      37      7    Visagie           Izak             M Veteran Men
 83  03:37:12    38      38      8    Strauss           Bryan            M Veteran Men
 106 03:39:28    39      39      12   Kritzinger        Johnny           M Senior Men
 301 03:39:30    40      40      15   Verhoef           Nico             M Sub Vet Men
 197 03:39:32    41      41      5    Carstens          Evan             M Junior Men
 39  03:39:53    42      42      13   Schutte           Jan              M Senior Men
 50  03:40:28    43      1       1    Speedy            Yolanda          F Sub Vet Ladies
  1  03:41:28    44      43      9    Mcguffog          Angus            M Veteran Men
 143 03:41:29    45      44      16   Van Vuuren        Werner           M Sub Vet Men
 315 03:41:32    46      45      14   Beukes            Matthys          M Senior Men
 313 03:42:31    47      46      15   Van Zyl           Johan            M Senior Men
 74  03:42:37    48      47      16   Carstens          Dawie            M Senior Men
 153 03:43:16    49      48      17   Mills             Joppie           M Senior Men
 267 03:43:42    50      49      18   Botha             Theuns           M Senior Men
 40  03:44:23    51      50      10   De Kock           Alwyn            M Veteran Men
 70  03:45:40    52      51      17   Osrin             Tim              M Sub Vet Men
 207 03:45:44    53      52      11   Maarsingh         Dirk             M Veteran Men
 65  03:45:50    54      2       2    Booyens           Hanlie           F Sub Vet Ladies
 225 03:46:00    55      53      18   Kotze             Andre            M Sub Vet Men
 263 03:46:02    56      54      19   Robertson         Warren           M Senior Men
  6  03:47:03    57      55      2    Van Huyssteen     Hendrik          M Master Men
 73  03:47:16    58      56      19   Kristafor         Sean             M Sub Vet Men
 169 03:47:19    59      57      12   Maarsingh         Berend           M Veteran Men
 290 03:47:23    60      58      13   Gous              Stephan          M Veteran Men
 58  03:48:22    61      59      14   Burger            H.Douglas        M Veteran Men
 281 03:48:27    62      60      20   Esmeyer           Marthinus        M Senior Men
 175 03:48:29    63      3       3    Stopforth         Ischen           F Sub Vet Ladies
 209 03:48:33    64      61      20   Van Wyk           Pieter           M Sub Vet Men
 27  03:48:35    65      62      21   Boshoff           Vickus           M Sub Vet Men
 191 03:48:38    66      63      22   Meyer             Ben              M Sub Vet Men
 316 03:49:18    67      64      23   Adendorff         Kevin            M Sub Vet Men
 98  03:49:52    68      65      21   Britz             Johan            M Senior Men
 109 03:49:54    69      66      15   Alcock            Willy            M Veteran Men
1764 03:50:07    70      67      24   Willimott         Mark             M Sub Vet Men
 167 03:51:15    71      68      25   Du Toit           Jacques          M Sub Vet Men
 107 03:54:05    72      69      22   Kritzinger        Johnny           M Senior Men
 296 03:54:39    73      4       4    Rowly             Carla            F Sub Vet Ladies
 266 03:54:59    74      70      6    Kriek             Christiaan       M Junior Men
 71  03:55:29    75      71      16   Du Plessis        Schalk           M Veteran Men
 161 03:55:39    76      72      26   Jacobus           Basson           M Sub Vet Men
 129 03:55:45    77      73      23   Van Rensburg      Maartin          M Senior Men
 188 03:55:46    78      74      27   Du Plooy          Marius           M Sub Vet Men
 21  03:55:48    79      75      28   Micklewood        Paul             M Sub Vet Men
 85  03:55:49    80      76      29   Olivier           Arie             M Sub Vet Men
 866 03:55:50    81      77      30   Van Hoogstraten   Mark             M Sub Vet Men
 198 03:55:58    82      78      7    Carstens          Johan            M Junior Men
 141 03:56:37    83      79      31   Todd              Sean             M Sub Vet Men
1437 03:57:12    84      80      32   Brosius           Roald            M Sub Vet Men
 81  03:57:59    85      81      17   Stopforth         William          M Veteran Men
 245 03:58:00    86      82      33   Lagesse           Paul             M Sub Vet Men
 126 03:58:15    87      83      34   West              Arthur           M Sub Vet Men
 251 03:58:39    88      84      8    Keuler            Herman           M Junior Men
 268 03:58:45    89      85      35   Swart             Jeroen           M Sub Vet Men
 184 03:59:08    90      86      36   Baartman          Craig            M Sub Vet Men
 130 03:59:26    91      87      3    Herbst            Barend M         M Master Men
 87  03:59:29    92      88      4    Slabbert          Cobus            M Master Men
 139 03:59:31    93      89      9    Hill              Raymond          M Junior Men
 222 03:59:35    94      90      24   Erasmus           Phillip          M Senior Men
 318 04:00:50    95      5       5    Pienaar           Christi          F Sub Vet Ladies
 915 04:00:56    96      91      18   Keet              Paul             M Veteran Men
 966 04:01:15    97      92      19   Van Deventer      Juan             M Veteran Men
 302 04:01:23    98      93      37   De Kock           Hendrik          M Sub Vet Men
 183 04:01:26    99      94      20   Van Der WesthuizenDennis           M Veteran Men
 20  04:01:28   100      95      25   Hartley           David            M Senior Men
 305 04:01:55   101      96      26   SWARTZ            CHRISTO          M Senior Men
 590 04:02:20   102      97      21   Blaauw            Pea              M Veteran Men
 591 04:02:22   103      98      22   Blaauw            Henning          M Veteran Men
 237 04:02:48   104      99      23   King              Robert           M Veteran Men
 102 04:02:51   105     100      38   Botha             Willem           M Sub Vet Men
 24  04:02:58   106     101      39   Baard             Hentus           M Sub Vet Men
1420 04:04:03   107     102      24   Sim               Robert           M Veteran Men
 292 04:04:18   108     103      40   Van Vuuren        Anton            M Sub Vet Men
1448 04:04:18   109     104      41   Kleyn             Rudigor          M Sub Vet Men
 510 04:04:47   110     105      25   Swart             Henry            M Veteran Men
1389 04:05:23   111     106      27   Du Toit           Francois         M Senior Men
 94  04:05:36   112      6       1    Saaiman           Woudie           F Veteran Ladies
 518 04:05:59   113     107      42   Viljoen           Danie            M Sub Vet Men
1866 04:06:28   114     108      28   Du Preez          Chris            M Senior Men
 132 04:07:23   115     109      26   Van Blerk         Nicky            M Veteran Men
 48  04:07:26   116     110      43   Cockrell          Jaco             M Sub Vet Men
 992 04:08:13   117     111      44   Skarvada          Milan            M Sub Vet Men
1808 04:08:54   118     112      45   Cotton            Alan             M Sub Vet Men
 918 04:08:55   119     113      27   Keet              Christopher      M Veteran Men
1022 04:09:05   120     114      46   Lamond            Simon            M Sub Vet Men
 66  04:09:25   121      7       2    Wampach           Terry            F Veteran Ladies
 204 04:09:48   122     115      28   Vos               Martin Nicholas  M Veteran Men
 45  04:09:50   123     116      47   Du Toit           George           M Sub Vet Men
 11  04:10:29   124     117      48   Hahn              Dean             M Sub Vet Men
1728 04:10:34   125     118      29   Deacon            Marcel           M Senior Men
1222 04:11:49   126     119      30   Wehmeyer          Pieter           M Senior Men
1943 04:11:54   127     120      29   Smuts             Frank            M Veteran Men
  4  04:12:00   128     121      5    Koen              Johnnie          M Master Men
1246 04:12:00   129     122      6    Bates             Nigel            M Master Men
 113 04:12:01   130     123      10   Smith             Wickaum          M Junior Men
1722 04:12:04   131     124      30   Cryans            Mark             M Veteran Men
 210 04:12:12   132      8       6    Van Wyk (Team FabrEllane           F Sub Vet Ladies
 121 04:12:20   133     125      49   Muir              Devrin           M Sub Vet Men
 103 04:12:48   134     126      31   Orton             Eugene           M Veteran Men
 22  04:12:53   135      9       7    Barnard           Fienie           F Sub Vet Ladies
 921 04:13:33   136     127      50   Joubert           Etienne          M Sub Vet Men
 173 04:13:34   137     128      51   Beukes            Phillo           M Sub Vet Men
1638 04:13:35   138     129      11   Jooste            Francois         M Junior Men
1856 04:13:54   139     130      52   Foster            Peter            M Sub Vet Men
 581 04:14:07   140     131      32   Vosloo            Robert           M Veteran Men
 521 04:14:13   141     132      53   Van Der Nest      Graeme           M Sub Vet Men
1058 04:14:18   142     133      12   Visser            Estian           M Junior Men
 229 04:14:40   143     134      54   Whitehead         Noel             M Sub Vet Men
1213 04:15:05   144     135      55   Visser            Micho            M Sub Vet Men
1887 04:15:39   145     136      56   Ross-Innes        Andrew           M Sub Vet Men
1475 04:15:57   146     137      57   Du Plessis        Etienne          M Sub Vet Men
 275 04:16:03   147     138      7    Morkel            Dick             M Master Men
 214 04:16:19   148     139      58   Ferreira          Dawid            M Sub Vet Men
1632 04:16:38   149     140      59   Lindeque          Grant            M Sub Vet Men
 69  04:16:46   150     141      33   Christy           Donald           M Veteran Men
 95  04:16:49   151     142      60   Dimond            Steven           M Sub Vet Men
 111 04:16:55   152     143      31   Burger            Loan             M Senior Men
1803 04:17:28   153     144      61   Meintjes          Riaan            M Sub Vet Men
1759 04:17:40   154     145      62   Van Dden Heever   Andrew           M Sub Vet Men
1240 04:18:20   155     146      13   Bruyns            Roann            M Junior Men
1816 04:18:20   156     147      32   Witters           Maarten          M Senior Men
 309 04:18:28   157     148      63   Senekal           Riaan            M Sub Vet Men
 33  04:18:31   158     149      8    Thorburn          Tony             M Master Men
1343 04:18:32   159     150      34   Pinkham           Christopher      M Veteran Men
 520 04:18:42   160     151      35   Vd Merwe          Faf              M Veteran Men
1814 04:18:51   161     152      36   Munch             Cecil            M Veteran Men
 170 04:18:52   162     153      14   Puzey             Marc             M Junior Men
 243 04:19:01   163     154      37   Douglas           Sholto           M Veteran Men
 62  04:19:14   164     155      64   Traut             Wagner           M Sub Vet Men
 131 04:19:17   165     156      65   Oberholster       Dirk             M Sub Vet Men
1406 04:19:54   166     157      66   Du Toit           Willem           M Sub Vet Men
1900 04:20:07   167     158      38   Benham            Steve            M Veteran Men
1982 04:20:09   168     159      67   Mccabe            Martin           M Sub Vet Men
 990 04:20:10   169     160      33   Van Den Berg      Dewald           M Senior Men
1630 04:20:17   170     161      39   Van Der Merwe     Andre            M Veteran Men
 553 04:20:26   171     162      40   Jones             David            M Veteran Men
1470 04:20:32   172     163      9    De Sousa          Jose Paulo       M Master Men
 118 04:20:51   173     164      15   Van Der Merwe     Christian        M Junior Men
1913 04:20:59   174     165      68   Van Der Linde     Bertus           M Sub Vet Men
1012 04:21:02   175     166      69   Lofty-Eaton       John             M Sub Vet Men
 314 04:21:39   176     167      70   Hoogerboord       Marius           M Sub Vet Men
2109 04:21:47   177     168      34   Goodwin           Greg             M Senior Men
  9  04:21:56   178      10      8    Barkhuizen        Thea             F Sub Vet Ladies
 262 04:21:57   179     169      10   Coetzee - Andrew  Mark             M Master Men
 307 04:22:20   180     170      35   Mason             Juan             M Senior Men
 681 04:22:24   181     171      71   Van Heerden       Fritz            M Sub Vet Men
 154 04:22:37   182     172      72   Biehler           Anton            M Sub Vet Men
1413 04:22:44   183     173      73   Visser            George           M Sub Vet Men
1484 04:23:29   184     174      74   Coetzer           Francois         M Sub Vet Men
 260 04:23:36   185     175      11   Robertson         Ian              M Master Men
 145 04:23:40   186     176      75   Beneka            Christiaan       M Sub Vet Men
 211 04:23:44   187      11      1    Barnard           Barnize          F Senior Ladies
 195 04:23:46   188     177      41   Mills             Jimmy            M Veteran Men
1256 04:23:58   189     178      76   Hartmann          Paul             M Sub Vet Men
1471 04:24:25   190      12      9    Drake             Adle             F Sub Vet Ladies
1302 04:24:28   191     179      77   Klein             Werner           M Sub Vet Men
1606 04:24:29   192     180      78   Morel             Guy              M Sub Vet Men
1060 04:24:35   193     181      16   Visser            Jacques          M Junior Men
 906 04:24:43   194     182      36   Van Zyl           Martin           M Senior Men
 212 04:25:06   195     183      37   Lategan           Klasie           M Senior Men
 687 04:25:08   196     184      79   Jacobsohn         Martin           M Sub Vet Men
 219 04:25:09   197     185      42   Heenop            Jan              M Veteran Men
 32  04:25:20   198      13      2    Stander           Elmien E.        F Senior Ladies
1646 04:25:25   199     186      43   Thom              George           M Veteran Men
 438 04:25:29   200     187      12   Fagan             Henry            M Master Men
1840 04:25:38   201     188      38   Steyn             Marthinus        M Senior Men
 911 04:25:38   202     189      44   Moodie            Keith            M Veteran Men
 569 04:25:54   203     190      13   Versfeld          Dirk             M Master Men
 200 04:26:00   204     191      39   Swanepoel         Ludwig           M Senior Men
1972 04:26:13   205     192      80   Carstens          Pieter           M Sub Vet Men
 869 04:26:19   206     193      14   Morris            Paul             M Master Men
  8  04:26:44   207     194      15   Van Der WesthuizenJan              M Master Men
 194 04:26:46   208     195      16   Furniss           Jeffrey David    M Master Men
 119 04:27:00   209     196      81   Wykerd            Malan            M Sub Vet Men
 311 04:27:10   210     197      40   Pasio             Carl             M Senior Men
 513 04:27:13   211     198      82   Cox               Allen            M Sub Vet Men
 312 04:27:22   212      14      3    moolman           ashleigh         F Senior Ladies
2018 04:27:42   213     199      41   O'Kennedy         Kenney           M Senior Men
 180 04:28:24   214      15      10   Rossouw           Helea            F Sub Vet Ladies
 660 04:28:24   215     200      45   Puzey             Martin           M Veteran Men
 164 04:28:29   216     201      83   Retief            Albert           M Sub Vet Men
1685 04:28:44   217     202      84   Small             Garth            M Sub Vet Men
 77  04:28:59   218     203      85   Van Blerk         Simon            M Sub Vet Men
 91  04:29:03   219     204      17   Mccracken         Bruce            M Master Men
 682 04:29:11   220     205      46   SMIT              GEORGE           M Veteran Men
 186 04:29:13   221     206      18   Bothma            Johan            M Master Men
 516 04:29:21   222     207      86   Geldenhuys        Neil             M Sub Vet Men
1907 04:29:40   223     208      42   Hopper            Steven           M Senior Men
1295 04:29:54   224     209      47   Van Rooyen        Pieter           M Veteran Men
1378 04:30:14   225     210      43   Weideman          Jaco             M Senior Men
1375 04:30:18   226     211      44   Wolfaardt         Bernard          M Senior Men
 247 04:30:24   227     212      48   Zonnestein        Jan              M Veteran Men
  5  04:30:48   228     213      45   Van Huyssteen     Hendrik Petrus   M Senior Men
2133 04:30:48   229     214      46   Hugo              Dan              M Senior Men
  7  04:30:50   230     215      87   Derks             Riaan Henry      M Sub Vet Men
 234 04:30:51   231     216      49   De Villiers       Jean             M Veteran Men
 17  04:30:59   232     217      19   O'Leary           Keith            M Master Men
 461 04:31:05   233     218      50   Andre C           Abrahams         M Veteran Men
1645 04:31:34   234     219      47   Dick              Ferdi            M Senior Men
 213 04:31:48   235     220      20   Calitz            Ralph            M Master Men
 68  04:32:06   236     221      88   Hattingh          Frank            M Sub Vet Men
 925 04:32:13   237      16      4    Tredoux           Anna             F Senior Ladies
1949 04:32:13   238     222      48   Von Hoffmann      Ethen            M Senior Men
2039 04:32:24   239     223      49   Essmann           Heinz            M Senior Men
1380 04:32:45   240     224      89   Butler            Wayne            M Sub Vet Men
1412 04:33:10   241      17      3    Van Wyk           Amanda           F Veteran Ladies
2048 04:33:25   242     225      90   Meyer             Russell          M Sub Vet Men
 116 04:33:27   243     226      91   Porrill           David            M Sub Vet Men
 272 04:33:29   244     227      51   Van Woudenberg    Paul             M Veteran Men
 689 04:33:55   245     228      50   Munnik            Simon            M Senior Men
 306 04:33:56   246     229      52   Du Plessis        Colin            M Veteran Men
1692 04:34:30   247      18      4    Harrison          Ann              F Veteran Ladies
 30  04:35:07   248      19      5    Van Rooyen        Louise           F Senior Ladies
1921 04:35:08   249     230      51   Beyleveld         Hein             M Senior Men
1082 04:35:20   250     231      92   Thom              Viljoen          M Sub Vet Men
 220 04:35:23   251     232      53   Lanfear           Guy              M Veteran Men
 241 04:35:28   252     233      54   Warren            Neil             M Veteran Men
 72  04:35:30   253     234      52   Griggs            Reginald         M Senior Men
 295 04:35:35   254     235      55   Ernstzen          Noel             M Veteran Men
 630 04:35:40   255     236      93   Tomsett           Justin           M Sub Vet Men
1495 04:35:42   256     237      56   McQueen           Jeff             M Veteran Men
 511 04:35:53   257      20      6    Swart             Sarita           F Senior Ladies
 638 04:35:55   258      21      5    Labuschagne       Estelle          F Veteran Ladies
1464 04:36:04   259     238      21   Claassen          Nic              M Master Men
 162 04:36:08   260     239      53   Van Rensburg      Alex             M Senior Men
 899 04:36:17   261     240      94   Ehlers            Ludwich          M Sub Vet Men
1786 04:36:25   262     241      95   Volschenk         Johan            M Sub Vet Men
1487 04:36:29   263     242      96   Van Der Merwe     Pieter           M Sub Vet Men
 120 04:36:32   264     243      97   Vreken            Nico             M Sub Vet Men
 152 04:36:33   265     244      57   Watchurst         Gavin            M Veteran Men
 688 04:36:36   266     245      98   Marr              Ian              M Sub Vet Men
 540 04:36:38   267     246      54   Walters           Mauritz          M Senior Men
1237 04:36:56   268     247      55   Hoek              Tim              M Senior Men
1393 04:37:07   269     248      99   Schnabel          Emil             M Sub Vet Men
 574 04:37:10   270     249      58   Avis              Karl             M Veteran Men
 147 04:37:12   271     250     100   Jonck             Johann           M Sub Vet Men
 981 04:37:27   272     251     101   Visser            Mel              M Sub Vet Men
 42  04:38:13   273     252      56   Kotze             Philip-Ben       M Senior Men
 914 04:38:15   274     253      57   Louw              Charl            M Senior Men
1402 04:38:20   275     254     102   Webb              Digby            M Sub Vet Men
1990 04:38:20   276     255      59   Johnson           Mark             M Veteran Men
 181 04:38:32   277     256     103   Briggs            Garth            M Sub Vet Men
1395 04:38:50   278     257     104   Wonnacott         Andrew           M Sub Vet Men
 15  04:38:52   279      22      11   Williams          Gllian           F Sub Vet Ladies
 441 04:38:58   280     258     105   Nel               Martin           M Sub Vet Men
 112 04:39:07   281     259      60   Marshall          Charles Eric     M Veteran Men
2011 04:39:31   282     260      58   Van Der Watt      Reon             M Senior Men
 533 04:39:44   283     261      22   Peens             Cedric           M Master Men
1744 04:40:08   284     262      61   Rothenburg        Brad             M Veteran Men
 18  04:40:12   285     263      62   Edwards           Richard          M Veteran Men
1067 04:40:22   286     264      63   Van Den Ende      Rinus            M Veteran Men
 529 04:40:28   287     265     106   Heunis            Marthinus        M Sub Vet Men
1068 04:40:32   288     266     107   Heydenrych        Sake             M Sub Vet Men
 902 04:40:34   289     267      64   Theunissen        Justin           M Veteran Men
 435 04:40:34   290     268      65   Walker            Tony             M Veteran Men
 298 04:40:57   291     269      66   Estment           Malcolm          M Veteran Men
2029 04:41:17   292     270      17   Macgeoghegan      Grant            M Junior Men
1423 04:41:24   293     271      67   Droomer           Noel             M Veteran Men
1781 04:41:43   294     272      59   Ferreira          Jandri           M Senior Men
 12  04:41:48   295     273      60   Barnard           Rhoodie          M Senior Men
 128 04:41:53   296     274      18   Todd              Deryck           M Junior Men
 543 04:41:58   297     275     108   Reed              Tim              M Sub Vet Men
1929 04:42:08   298     276     109   Hartog            Frikkie          M Sub Vet Men
1074 04:42:16   299     277     110   Olivier           Francois         M Sub Vet Men
1212 04:42:46   300     278     111   Swanepoel         Stephen          M Sub Vet Men
 468 04:43:13   301     279     112   Clark             Grant            M Sub Vet Men
1281 04:43:22   302     280     113   Henry             James            M Sub Vet Men
1218 04:43:26   303     281      68   Stopforth         Bernie           M Veteran Men
 991 04:43:34   304     282      61   Viljoen           Ben Reynecke     M Senior Men
 75  04:43:36   305     283      69   Scholtz           Louis            M Veteran Men
1386 04:43:37   306     284      70   Smith             Johan            M Veteran Men
 115 04:43:38   307     285      71   Scholtz           Henk             M Veteran Men
1304 04:43:53   308     286     114   Louw              Eugene           M Sub Vet Men
 954 04:43:59   309     287      72   Viljoen           Howie            M Veteran Men
2139 04:44:19   310     288      62   Naude             Alex             M Senior Men
 577 04:44:23   311     289      23   Croasdale         John             M Master Men
1936 04:44:38   312      23      6    Ferreira          Louise           F Veteran Ladies
 238 04:44:40   313     290      73   Grundill          Wilfrid          M Veteran Men
1720 04:44:43   314     291      74   Tait              Lester           M Veteran Men
 233 04:44:46   315     292      24   Price             Derek            M Master Men
1738 04:44:48   316     293      63   Oberholzer        Ruan             M Senior Men
 505 04:44:54   317     294     115   De Villiers       Pk               M Sub Vet Men
1328 04:45:01   318     295     116   Corry             Scott            M Sub Vet Men
 811 04:45:11   319     296      64   Jackson           Dale             M Senior Men
 880 04:45:13   320     297      25   Macintyre         Richmond         M Master Men
 594 04:45:17   321     298     117   Brand             Jaco             M Sub Vet Men
1862 04:45:19   322     299     118   Kleynhans         Omri             M Sub Vet Men
 624 04:45:20   323     300     119   Warnich           Fritz            M Sub Vet Men
2019 04:45:29   324     301      19   O'Kennedy         Andre            M Junior Men
2124 04:45:38   325     302      65   Gerber            Wayne            M Senior Men
1639 04:45:39   326     303      66   Hensberg          Nathan           M Senior Men
2025 04:46:04   327      24      7    Brooke            Sandra           F Veteran Ladies
1707 04:46:08   328     304     120   Dunstan           Neal             M Sub Vet Men
 137 04:46:10   329     305      75   Le Roux           Nico             M Veteran Men
1041 04:46:28   330     306      20   Van Niekerk       Jacques          M Junior Men
1316 04:46:34   331     307      76   Geustyn           Roux             M Veteran Men
 599 04:46:43   332     308      67   Thiart            Niel             M Senior Men
 283 04:46:44   333     309      77   van Rensburg      Matthys          M Veteran Men
 889 04:47:07   334     310      21   Bingle            Hein             M Junior Men
2130 04:47:12   335     311     121   De Vos            Willem           M Sub Vet Men
1481 04:47:16   336     312      26   Erasmus           Danie            M Master Men
1604 04:47:18   337     313      78   Finnie            Dean             M Veteran Men
 523 04:47:20   338     314     122   De Kock           Coen             M Sub Vet Men
1857 04:47:27   339     315     123   Brown             Neil             M Sub Vet Men
 158 04:47:37   340     316      68   Van Tonder        Morne            M Senior Men
1940 04:48:04   341     317      27   Ayton             Rodger           M Master Men
1040 04:48:07   342     318      69   Browne            Keith            M Senior Men
 583 04:48:28   343     319      79   Rocher            Pierre           M Veteran Men
 819 04:48:45   344     320     124   Fair              Colin            M Sub Vet Men
 965 04:49:05   345     321      70   Kieck             Theo-Charl       M Senior Men
 480 04:49:15   346     322     125   Strydom           Louis            M Sub Vet Men
1937 04:49:22   347     323      80   Ferreira          Tim              M Veteran Men
 259 04:49:27   348     324     126   Du Plessis        Matthys          M Sub Vet Men
1642 04:49:48   349     325      28   Soper             John             M Master Men
 443 04:49:51   350     326      81   Van Den Heever    Chris            M Veteran Men
 860 04:50:05   351     327     127   Buchan            Peter            M Sub Vet Men
1308 04:50:32   352     328      71   Pike              Adam             M Senior Men
1317 04:51:01   353     329      82   Haarhoff          Mark             M Veteran Men
 172 04:51:01   354     330      29   Holmes            Lex              M Master Men
 808 04:51:04   355     331      30   Holgate           Mark             M Master Men
1648 04:51:09   356     332     128   Baptiste          Glen             M Sub Vet Men
1270 04:51:12   357     333      83   Strickland        Alex             M Veteran Men
 53  04:51:22   358     334     129   Retief            Dion             M Sub Vet Men
1806 04:51:23   359     335      31   Weyers            Stephanus Salmon M Master Men
 293 04:51:25   360     336      32   Harmse            Louis Petrus     M Master Men
 124 04:51:41   361     337     130   Williams          Brendan          M Sub Vet Men
2114 04:51:45   362     338      84   Humphry           Mark             M Veteran Men
 446 04:52:09   363     339      85   Visser            Marius           M Veteran Men
1059 04:52:13   364      25      8    Visser            Marile           F Veteran Ladies
1749 04:52:15   365     340      72   Erasmus           Henrico          M Senior Men
1411 04:52:22   366     341     131   Palmer            Dereck           M Sub Vet Men
 575 04:52:37   367     342     132   Otto              Sybrand          M Sub Vet Men
 242 04:52:38   368     343      86   Wells             Stephen          M Veteran Men
1296 04:52:39   369      26      9    Schmidt           Liezel           F Veteran Ladies
2001 04:52:41   370     344     133   Cockrell          Henry            M Sub Vet Men
1298 04:52:44   371      27      12   Van Der WesthuizenElize            F Sub Vet Ladies
 182 04:52:45   372     345      33   Van Rooyen        Hennie           M Master Men
 125 04:52:48   373     346     134   Williams          Gavin            M Sub Vet Men
1297 04:53:01   374     347      87   Deon              Van Der Westhuiz M Veteran Men
 38  04:53:01   375     348     135   Havenga           Leon             M Sub Vet Men
1991 04:53:13   376     349      88   Lloyd             Andrew           M Veteran Men
 426 04:53:13   377     350      89   Erasmus           Seppie           M Veteran Men
 223 04:53:23   378     351      34   Passmore          John             M Master Men
 78  04:53:56   379     352      90   Du Toit           Roy              M Veteran Men
 501 04:54:09   380     353      91   Grobbelaar        Nico             M Veteran Men
1473 04:54:27   381     354      73   Lawson            Andrew           M Senior Men
1741 04:54:51   382     355      92   Holtes            Durk             M Veteran Men
1340 04:54:55   383     356      74   Jacobs            Gavin            M Senior Men
1970 04:54:58   384     357     136   Eksteen           Andre            M Sub Vet Men
 123 04:55:28   385     358      93   Viljoen           Petie            M Veteran Men
1341 04:55:33   386     359      94   Herselman         Eduard           M Veteran Men
 133 04:55:46   387      28      13   Burger            Phelia           F Sub Vet Ladies
1941 04:56:07   388     360      35   Steenkamp         Gerrie           M Master Men
 807 04:56:15   389     361      95   Gates             Andrew           M Veteran Men
1307 04:56:16   390      29      14   Lategan           Esther           F Sub Vet Ladies
 93  04:56:30   391     362      36   Murray            Dana             M Master Men
1679 04:56:33   392     363      37   Bailey            John             M Master Men
 264 04:56:33   393     364      38   Gey Van Pittius   Alwyn            M Master Men
 190 04:56:48   394      30      15   Von Holdt         Andrea           F Sub Vet Ladies
1637 04:56:51   395     365      96   Jooste            Kris             M Veteran Men
1788 04:57:15   396     366      97   Dix-Peek          Colin            M Veteran Men
1621 04:57:17   397     367     137   Tindall           Robin            M Sub Vet Men
 673 04:57:18   398     368      98   Jansen Van Vuuren Johan            M Veteran Men
 110 04:57:25   399     369      99   Drew              Stephen          M Veteran Men
2036 04:57:26   400     370     138   Myers             Colin            M Sub Vet Men
1745 04:57:41   401     371      39   Van Wyk           Johan            M Master Men
1257 04:57:44   402     372     100   Zwiegers          Billy            M Veteran Men
1747 04:57:45   403     373      22   Duthie            David A          M Junior Men
1641 04:57:50   404      31      7    Du Plessis        Eulogy           F Senior Ladies
1266 04:57:50   405     374     139   Olivier           Quinten          M Sub Vet Men
