Home
  Rules

  Prizes
  Map & Profile
  Entries Received
  2010 Race Photos
  2009 Race Pictures
  Photos
  Results (2011)
  Results (2010)
  Results (2009)
  Results (2008)
  Results (2007)
  Results (2006)

Associated Events

Twitter

:: Contact ::

Karoo to Coast Enquiries :
Contact Zandile Meneses
Tel: 082 851 3622
Email: zandilemen@gmail.com

ONLINE Entry Enquiry:
Contact GWIM
Tel: 086 199 9191
Email: onlines@123.co.za

Action Photo Enquiries:
Tel: 011 887 7660
Email: info@actionphoto.net
customerservice@actionphoto.net

 
Powerade







ALL PROVISIONAL RESULTS 2008

FIRST 10 MALE AND FEMALE FINISHERS


Pos Gen_Grp  Age_Grp  Number   Time       Name     Surname          SexAge         Category
 1     1        1       303  03:15:20   Matthys    Beukes            M 21 B = "Senior Men 19 - 29 yrs"
 2     2        2       313  03:15:43   Stephan    Strauss           M 20 B = "Senior Men 19 - 29 yrs"
 3     3        3       336  03:15:46     Erik     Kleinhans         M 26 B = "Senior Men 19 - 29 yrs"
 4     4        4       334  03:16:41    Renay     Groustra          M 22 B = "Senior Men 19 - 29 yrs"
 5     5        1       319  03:22:02    Vickus    Boshoff           M 34 C = "Sub Vet Men 30 - 39 yrs"
 6     6        2       16   03:26:28    Brian     Lennox            M 34 C = "Sub Vet Men 30 - 39 yrs"
 7     7        5       273  03:26:30     Arno     Viljoen           M 22 B = "Senior Men 19 - 29 yrs"
 8     8        3       91   03:26:33    Wynand    Mulder            M 35 C = "Sub Vet Men 30 - 39 yrs"
 9     9        1       151  03:26:39   Dominic    Calitz            M 18 A = "Junior Men 15 - 18 yrs"
 10    10       6       307  03:28:32    Marius    Nel               M 22 B = "Senior Men 19 - 29 yrs"
 11    11       4       83   03:30:26    Gavin     Wood              M 38 C = "Sub Vet Men 30 - 39 yrs"
 12    12       7       335  03:33:00    Oliver    Munnit            M 23 B = "Senior Men 19 - 29 yrs"
 13    13       1       71   03:33:18     Tony     Conlon            M 47 D = "Veteran Men 40 - 49 yrs"
 14    14       2       213  03:33:52    Robert    Sim               M 42 D = "Veteran Men 40 - 49 yrs"
 15    15       3       340  03:40:05     Doug     Brown             M 47 D = "Veteran Men 40 - 49 yrs"
 16    16       5       317  03:40:26    Tiaan     Kannemeyer        M 30 C = "Sub Vet Men 30 - 39 yrs"
 17    17       6       322  03:40:28    David     Labuschagne       M 34 C = "Sub Vet Men 30 - 39 yrs"
 18    18       7       216  03:41:31    Willem    De Vos            M 39 C = "Sub Vet Men 30 - 39 yrs"
 19    19       4       305  03:41:33   Jacobus    Basson            M 40 D = "Veteran Men 40 - 49 yrs"
 20    20       8       338  03:41:35    Louis     De Villiers       M 35 C = "Sub Vet Men 30 - 39 yrs"
 21    21       9       253  03:41:37    Chris     Smit              M 37 C = "Sub Vet Men 30 - 39 yrs"
 22    1        1       135  03:44:12    Ischen    Stopforth         F 36 G = "Sub Vet Ladies 30 - 39 y
 23    22       8      2036  03:45:09    Marcel    Deacon            M 28 B = "Senior Men 19 - 29 yrs"
 24    23       5       316  03:46:27    Renier    Van Greunen       M 42 D = "Veteran Men 40 - 49 yrs"
 25    24       2       40   03:46:30     Gert     Heyns             M 15 A = "Junior Men 15 - 18 yrs"
 26    25       6       43   03:46:31    Peter     Stopforth         M 46 D = "Veteran Men 40 - 49 yrs"
 27    26       7        6   03:46:32    Angus     Mcguffog          M 42 D = "Veteran Men 40 - 49 yrs"
 28    27       10      50   03:46:33    James     Rait              M 33 C = "Sub Vet Men 30 - 39 yrs"
 29    28       11      292  03:48:06   Henning    Van Wyk           M 30 C = "Sub Vet Men 30 - 39 yrs"
 30    29       8       123  03:49:31    Berend    Maarsingh         M 43 D = "Veteran Men 40 - 49 yrs"
 31    30       12      74   03:50:04   Rudigor    Kleyn             M 35 C = "Sub Vet Men 30 - 39 yrs"
 32    31       9      1019  03:50:07     Noel     Van Rensburg      M 22 B = "Senior Men 19 - 29 yrs"
 33    32       9       88   03:50:28    Willy     Alcock            M 44 D = "Veteran Men 40 - 49 yrs"
 34    33       13      328  03:50:44    Dylan     Victor            m 30 C = "Sub Vet Men 30 - 39 yrs"
 35    34       14      329  03:50:50    Albie     Geldenhys         m 36 C = "Sub Vet Men 30 - 39 yrs"
 36    35       3       296  03:50:51  Sebastian   Van Den Hever     M 17 A = "Junior Men 15 - 18 yrs"
 37    2        1       67   03:50:54    Woudie    Saaiman           F 43 H = "Veteran Ladies 40 + yrs"
 38    36       10      425  03:50:55    Brett     Parish            M 41 D = "Veteran Men 40 - 49 yrs"
 39    37       4       301  03:50:56    Harry     Maarsingh         M 15 A = "Junior Men 15 - 18 yrs"
 40    38       11      333  03:50:58    Willie    Engelbrecht       M 46 D = "Veteran Men 40 - 49 yrs"
 41    39       15      174  03:51:54  Christiaan  Bezuidenhout      M 33 C = "Sub Vet Men 30 - 39 yrs"
 42    40       16      293  03:51:59    Louis     Goldberg          M 30 C = "Sub Vet Men 30 - 39 yrs"
 43    41       17      314  03:52:09    George    Du Toit           M 33 C = "Sub Vet Men 30 - 39 yrs"
 44    42       12      661  03:52:11   Michael    Charlewood        M 42 D = "Veteran Men 40 - 49 yrs"
 45    43       18      59   03:52:37    Riaan     Boshoff           M 39 C = "Sub Vet Men 30 - 39 yrs"
 46    44       13      26   03:52:39    Wayne     Pheiffer          M 47 D = "Veteran Men 40 - 49 yrs"
 47    45       14      926  03:52:49    Heine     Matthee           M 40 D = "Veteran Men 40 - 49 yrs"
 48    46       5       39   03:53:41    Brent     Pheiffer          M 17 A = "Junior Men 15 - 18 yrs"
 49    47       10      173  03:53:43   Phillip    Erasmus           M 24 B = "Senior Men 19 - 29 yrs"
 50    48       19      107  03:53:47    Cobus     Hendriksz         M 33 C = "Sub Vet Men 30 - 39 yrs"
 51    49       11      297  03:53:55    Chris     Du Preez          M 27 B = "Senior Men 19 - 29 yrs"
 52    50       12      299  03:53:57   Jeandre    Van Rensburg      M 20 B = "Senior Men 19 - 29 yrs"
 53    3        1       149  03:55:06   Caitlin    De Wet            F 17 F = "Senior Ladies 15 - 29 yr
 54    51       15      144  03:55:07 Dennis Mark  Van Der Westhu    M 46 D = "Veteran Men 40 - 49 yrs"
 55    52       13     1258  03:55:12   Matthys    Laubscher         M 28 B = "Senior Men 19 - 29 yrs"
 56    53       20     2208  03:55:13     Mark     Rickard           M 33 C = "Sub Vet Men 30 - 39 yrs"
 57    54       16      53   03:55:50     Rudi     De Wet            M 46 D = "Veteran Men 40 - 49 yrs"
 58    55       14      35   03:55:54   Johannes   Gerber            M 29 B = "Senior Men 19 - 29 yrs"
 59    4        2       161  03:55:59     Ann      Harrison          F 42 H = "Veteran Ladies 40 + yrs"
 60    56       17      212  03:56:06     Ben      Herholdt          M 40 D = "Veteran Men 40 - 49 yrs"
 61    5        3       143  03:56:33     Jane     Seggie            F 43 H = "Veteran Ladies 40 + yrs"
 62    57       15      965  03:57:34Jandre Jan He Ndrikferreira     M 28 B = "Senior Men 19 - 29 yrs"
 63    58       21      24   03:57:59     Paul     Micklewood        M 38 C = "Sub Vet Men 30 - 39 yrs"
 64    59       18      65   03:58:01   Jacques    Malan             M 47 D = "Veteran Men 40 - 49 yrs"
 65    60       16     1914  03:59:29    Brett     Nattrass          M 27 B = "Senior Men 19 - 29 yrs"
 66    61       17      227  03:59:34    Warren    Robertson         M 26 B = "Senior Men 19 - 29 yrs"
 67    62       18     2241  03:59:38    Jason     Peach             M 21 B = "Senior Men 19 - 29 yrs"
 68    63       22      121  04:00:44    Peter     Foster            M 31 C = "Sub Vet Men 30 - 39 yrs"
 69    64       6       21   04:00:48   Warwick    Waldeck           M 16 A = "Junior Men 15 - 18 yrs"
 70    65       19      218  04:01:34    Ennis     Venter            M 46 D = "Veteran Men 40 - 49 yrs"
 71    66       1       274  04:01:35    Stefan    Hugo              M 54 E = "Master Men 50 + yrs"
 72    67       19      318  04:01:37  Cornelius   Muller            M 26 B = "Senior Men 19 - 29 yrs"
 73    68       20      93   04:01:38    Frank     Smuts             M 48 D = "Veteran Men 40 - 49 yrs"
 74    69       20      886  04:01:49    Neill     Marsilio          M 23 B = "Senior Men 19 - 29 yrs"
 75    70       23      940  04:02:28     Hans     Hendricks         M 31 C = "Sub Vet Men 30 - 39 yrs"
 76    71       24      663  04:03:23    Riaan     Senekal           M 38 C = "Sub Vet Men 30 - 39 yrs"
 77    72       25      81   04:04:04     Tim      Dixon             M 30 C = "Sub Vet Men 30 - 39 yrs"
 78    73       21     2164  04:04:21     Bob      Schuiling         M 45 D = "Veteran Men 40 - 49 yrs"
 79    74       26     1752  04:04:26    Rodger    Browne            M 34 C = "Sub Vet Men 30 - 39 yrs"
 80    75       27     1615  04:04:31    Craig     Arenhold          M 36 C = "Sub Vet Men 30 - 39 yrs"
 81    76       2       282  04:04:45    Kevin     Adendorff         M 52 E = "Master Men 50 + yrs"
 82    77       21     1249  04:04:45    Roland    Peens             M 26 B = "Senior Men 19 - 29 yrs"
 83    78       22     1228  04:05:26    Retief    Joubert           M 25 B = "Senior Men 19 - 29 yrs"
 84    79       23      33   04:05:33  Philip-Ben  Kotze             M 28 B = "Senior Men 19 - 29 yrs"
 85    80       28      209  04:05:36      Pk      De Villiers       M 38 C = "Sub Vet Men 30 - 39 yrs"
 86    81       22      96   04:05:38    Colin     Du Plessis        M 46 D = "Veteran Men 40 - 49 yrs"
 87    82       29     1477  04:06:10    Roland    Nel               M 31 C = "Sub Vet Men 30 - 39 yrs"
 88    6        2       167  04:06:26   Barnize    Barnard           F 28 F = "Senior Ladies 15 - 29 yr
 89    83       30     1936  04:07:01     Wim      Botha             M 35 C = "Sub Vet Men 30 - 39 yrs"
 90    84       24      156  04:07:25    Ludwig    Swanepoel         M 23 B = "Senior Men 19 - 29 yrs"
 91    7        3       27   04:07:27    Elmien    Stander           F 29 F = "Senior Ladies 15 - 29 yr
 92    85       7       130  04:07:28     Kyle     Symons            M 18 A = "Junior Men 15 - 18 yrs"
 93    86       23      323  04:07:29    Andre     Boshoff           M 41 D = "Veteran Men 40 - 49 yrs"
 94    87       25      304  04:07:31     Alex     Van Rensburg      M 27 B = "Senior Men 19 - 29 yrs"
 95    88       31      309  04:07:32   Maartin    Van Rensburg      M 30 C = "Sub Vet Men 30 - 39 yrs"
 96    89       32      281  04:07:36    Graeme    Van Der Nest      M 35 C = "Sub Vet Men 30 - 39 yrs"
 97    90       33      247  04:07:39    Sholto    Douglas           M 37 C = "Sub Vet Men 30 - 39 yrs"
 98    91       24      34   04:08:20     Mark     Cryans            M 42 D = "Veteran Men 40 - 49 yrs"
 99    92       25      124  04:08:30    Robert    Vosloo            M 44 D = "Veteran Men 40 - 49 yrs"
100    93       26      816  04:08:44  John-Paul   Dicks             M 27 B = "Senior Men 19 - 29 yrs"
101    94       26      62   04:08:51     Arie     Olivier           M 40 D = "Veteran Men 40 - 49 yrs"
102    95       3       175  04:08:53     Ian      Robertson         M 57 E = "Master Men 50 + yrs"
103    96       34      120  04:08:55    Freek     Zeelie            M 35 C = "Sub Vet Men 30 - 39 yrs"
104    97       35      226  04:08:57     Sean     Kristafor         M 37 C = "Sub Vet Men 30 - 39 yrs"
105    98       27      68   04:10:02     Leon     Bell              M 47 D = "Veteran Men 40 - 49 yrs"
106    99       36      960  04:10:30    Pieter    Van Der Merwe     M 35 C = "Sub Vet Men 30 - 39 yrs"
107   100       27      417  04:10:51     Marc     Puzey             M 19 B = "Senior Men 19 - 29 yrs"
108   101       28      471  04:11:45    Colin     Donian            M 48 D = "Veteran Men 40 - 49 yrs"
109   102       29      245  04:11:53    Craig     Street            M 42 D = "Veteran Men 40 - 49 yrs"
110   103       4       608  04:11:54    Henry     Fagan             M 57 E = "Master Men 50 + yrs"
111   104       28      168  04:11:55    Klasie    Lategan           M 29 B = "Senior Men 19 - 29 yrs"
112   105       30      85   04:12:23    Nicky     Van Blerk         M 41 D = "Veteran Men 40 - 49 yrs"
113   106       37      178  04:12:26    Fritz     Van Heerden       M 38 C = "Sub Vet Men 30 - 39 yrs"
114   107       31      598  04:12:46   Anthony    Walker            M 45 D = "Veteran Men 40 - 49 yrs"
115   108       32      265  04:12:55     Jan      Zonnestein        M 45 D = "Veteran Men 40 - 49 yrs"
116   109       5       51   04:13:38   Francois   Du Toit           M 59 E = "Master Men 50 + yrs"
117   110       38      211  04:13:46    George    Visser            M 38 C = "Sub Vet Men 30 - 39 yrs"
118    8        2      1286  04:15:38   Liesbet    Kristafor         F 34 G = "Sub Vet Ladies 30 - 39 y
119   111       39      255  04:15:49    Dawie     Van Rensburg      M 31 C = "Sub Vet Men 30 - 39 yrs"
120   112       40     1878  04:16:00     Mark     Van Hoogstrate    M 38 C = "Sub Vet Men 30 - 39 yrs"
121   113       41     2284  04:16:07    Schalk    Van Der Merwe     M 35 C = "Sub Vet Men 30 - 39 yrs"
122   114       42     2260  04:16:33      Hp      Muller            m    C = "Sub Vet Men 30 - 39 yrs"
123   115       43     1218  04:16:37    Barry     Van Blerk         M 33 C = "Sub Vet Men 30 - 39 yrs"
124   116       44      325  04:16:48    Albert    Retief            M 36 C = "Sub Vet Men 30 - 39 yrs"
125   117       6       145  04:16:49     Jack     Kussendrager      M 53 E = "Master Men 50 + yrs"
126   118       8       821  04:16:50   Hendrik    Marais            M 16 A = "Junior Men 15 - 18 yrs"
127   119       33      73   04:16:51    Eugene    Orton             M 48 D = "Veteran Men 40 - 49 yrs"
128   120       7       61   04:16:53   William    Stopforth         M 50 E = "Master Men 50 + yrs"
129   121       34      186  04:17:15     Paul     Keet              M 45 D = "Veteran Men 40 - 49 yrs"
130   122       35     1620  04:17:15     Jos      Van Eeden         M 47 D = "Veteran Men 40 - 49 yrs"
131   123       29      230  04:17:42     Jean     De Jager          M 29 B = "Senior Men 19 - 29 yrs"
132   124       45      272  04:17:44    Marius    Hurter            M 38 C = "Sub Vet Men 30 - 39 yrs"
133   125       46     1879  04:17:49     Paul     Hartmann          M 37 C = "Sub Vet Men 30 - 39 yrs"
134    9        3       220  04:18:12     Gail     Willimott         F 34 G = "Sub Vet Ladies 30 - 39 y
135   126       36      219  04:18:14              Mitchell          M 44 D = "Veteran Men 40 - 49 yrs"
136   127       47      517  04:18:24 Ian Stephen  Liddle            M 34 C = "Sub Vet Men 30 - 39 yrs"
137   128       30     2134  04:18:24    Heino     Smit              M 24 B = "Senior Men 19 - 29 yrs"
138    10       4       870  04:18:46    Louise    Ferreira          F 42 H = "Veteran Ladies 40 + yrs"
139   129       37     2298  04:19:23   Jeffrey    Willcocks         M 40 D = "Veteran Men 40 - 49 yrs"
140   130       48     1038  04:19:33    Ricco     Friedrich         M 36 C = "Sub Vet Men 30 - 39 yrs"
141   131       8      1813  04:20:41    Danie     Erasmus           M 53 E = "Master Men 50 + yrs"
142   132       49      480  04:20:47   Clayton    Hindle            M 38 C = "Sub Vet Men 30 - 39 yrs"
143   133       50     2091  04:20:52    Devrin    Muir              M 39 C = "Sub Vet Men 30 - 39 yrs"
144   134       51      214  04:21:18   Jacques    Van Staden        M 30 C = "Sub Vet Men 30 - 39 yrs"
145   135       52     1410  04:21:30    Ernst     Swiegers          M 31 C = "Sub Vet Men 30 - 39 yrs"
146    11       5       210  04:21:48    Amanda    Van Wyk           F 43 H = "Veteran Ladies 40 + yrs"
147   136       38     1947  04:22:00     Guy      Elliott           M 46 D = "Veteran Men 40 - 49 yrs"
148   137       31      138  04:22:15  Christian   Vancoillie        M 24 B = "Senior Men 19 - 29 yrs"
149   138       9       579  04:22:18     Hein     Bingle            M 17 A = "Junior Men 15 - 18 yrs"
150   139       9       302  04:22:19    Allan     Kuhnert           M 57 E = "Master Men 50 + yrs"
151   140       10     1418  04:22:32   Stephen    Mills             M 51 E = "Master Men 50 + yrs"
152   141       53     1750  04:22:56    Evert     Meintjes          M 35 C = "Sub Vet Men 30 - 39 yrs"
153   142       54      195  04:23:21    Willem    Du Toit           M 33 C = "Sub Vet Men 30 - 39 yrs"
154   143       10      990  04:23:21    Justin    Pictor            M 16 A = "Junior Men 15 - 18 yrs"
155   144       11     1021  04:23:25   Johannes   Scribante         M 15 A = "Junior Men 15 - 18 yrs"
156   145       55      467  04:23:35     John     Versfeld          M 30 C = "Sub Vet Men 30 - 39 yrs"
157   146       39     2020  04:23:46    Craig     Dickson           M 42 D = "Veteran Men 40 - 49 yrs"
158   147       40      171  04:23:51     Jan      Heenop            M 44 D = "Veteran Men 40 - 49 yrs"
159    12       4       102  04:24:10    Leanne    Brown-Waterson    F 35 G = "Sub Vet Ladies 30 - 39 y
160   148       56      66   04:24:12    Carel     Bezuidenhoud      M 33 C = "Sub Vet Men 30 - 39 yrs"
161   149       57      52   04:24:23    Claude    Van Cuyck         M 38 C = "Sub Vet Men 30 - 39 yrs"
162   150       41       8   04:24:25   Richard    Edwards           M 46 D = "Veteran Men 40 - 49 yrs"
163   151       58      888  04:25:14   Etienne    Du Plessis        M 37 C = "Sub Vet Men 30 - 39 yrs"
164   152       42     1367  04:25:30   Jacobus    Le Roux           M 43 D = "Veteran Men 40 - 49 yrs"
165   153       12      199  04:25:38   Tristan    Smith             M 17 A = "Junior Men 15 - 18 yrs"
166   154       40     2319  04:26:25   Viljoen    Thom              m 40 D = "Veteran Men 40 - 49 yrs"
167   155       32     1050  04:26:33    Reuben    Fleischer         M 24 B = "Senior Men 19 - 29 yrs"
168   156       59     2204  04:26:34    Conrad    De Wet            M 34 C = "Sub Vet Men 30 - 39 yrs"
169   157       43      72   04:26:43     Jaco     Loots             M 42 D = "Veteran Men 40 - 49 yrs"
170   158       11       7   04:26:46     John     Bailey            M 53 E = "Master Men 50 + yrs"
171    13       6       37   04:26:47    Terry     Wampach           F 50 H = "Veteran Ladies 40 + yrs"
172   159       13      954  04:26:52     Luc      Desvaux De Mar    M 16 A = "Junior Men 15 - 18 yrs"
173   160       60      588  04:26:52     Jaco     Brand             M 37 C = "Sub Vet Men 30 - 39 yrs"
174   161       33     1235  04:27:44     Mark     Slingsby          M 27 B = "Senior Men 19 - 29 yrs"
175   162       12      294  04:27:57    Billy     Sendin            M 51 E = "Master Men 50 + yrs"
176   163       44      166  04:27:59   Francois   Malherbe          M 46 D = "Veteran Men 40 - 49 yrs"
177   164       61      652  04:28:02    Justin    Tomsett           M 35 C = "Sub Vet Men 30 - 39 yrs"
178   165       45     1707  04:28:28     Ian      Seggie            M 45 D = "Veteran Men 40 - 49 yrs"
179   166       46     2253  04:28:35    Craig     Richards          M 42 D = "Veteran Men 40 - 49 yrs"
180   167       47      298  04:29:23   Richard    Van Antwerpen     M 41 D = "Veteran Men 40 - 49 yrs"
181   168       62     2195  04:29:23    Stuart    Lightley          M 37 C = "Sub Vet Men 30 - 39 yrs"
182   169       13      32   04:29:25    Dennis    Finch             M 52 E = "Master Men 50 + yrs"
183   170       48      568  04:29:27     Mark     Haarhoff          M 42 D = "Veteran Men 40 - 49 yrs"
184   171       49     1425  04:29:29  Sean David  Mccarthy          M 41 D = "Veteran Men 40 - 49 yrs"
185   172       50     2065  04:29:32    Andre     Van Der Merwe     M 46 D = "Veteran Men 40 - 49 yrs"
186   173       51      437  04:29:44     Pea      Blaauw            M 49 D = "Veteran Men 40 - 49 yrs"
187   174       52      448  04:29:46     Henk     Koekemoer         M 45 D = "Veteran Men 40 - 49 yrs"
188   175       34     2242  04:29:56     Alex     Naude             M 20 B = "Senior Men 19 - 29 yrs"
189   176       53      655  04:30:07    Eward     Grobler           M 41 D = "Veteran Men 40 - 49 yrs"
190   177       63      599  04:30:28     Neil     Brown             M 37 C = "Sub Vet Men 30 - 39 yrs"
191   178       64     1905  04:30:48     Juan     Ferreira          M 30 C = "Sub Vet Men 30 - 39 yrs"
192   179       14      321  04:31:00    Herman    Bester            M 16 A = "Junior Men 15 - 18 yrs"
193   180       14     1238  04:31:03    Johan     Botha             M 54 E = "Master Men 50 + yrs"
194    14       5       283  04:31:07    Ingrid    Serritslev        F 30 G = "Sub Vet Ladies 30 - 39 y
195   181       54     1247  04:31:17   Richard    Muller            M 40 D = "Veteran Men 40 - 49 yrs"
196   182       15     1831  04:31:18    Alewyn    Vorster           M 58 E = "Master Men 50 + yrs"
197   183       35     2071  04:31:35    Kenney    Okennedy          M 24 B = "Senior Men 19 - 29 yrs"
198   184       65      490  04:31:37  Chrispher   Eksteen           M 32 C = "Sub Vet Men 30 - 39 yrs"
199   185       66      562  04:31:46    Derick    Hamman            M 33 C = "Sub Vet Men 30 - 39 yrs"
200   186       67      583  04:31:48    Hannes    Zietsman          M 30 C = "Sub Vet Men 30 - 39 yrs"
201   187       68      327  04:31:54   Jacques    Brink             M 37 C = "Sub Vet Men 30 - 39 yrs"
202   188       55     1253  04:31:57    Gavin     Peirone           M 43 D = "Veteran Men 40 - 49 yrs"
203   189       69      310  04:31:57    David     Porrill           M 33 C = "Sub Vet Men 30 - 39 yrs"
204   190       70      94   04:31:59  Christiaan  Beneka            M 35 C = "Sub Vet Men 30 - 39 yrs"
205   191       56      587  04:32:06     Eben     Westraadt         M 40 D = "Veteran Men 40 - 49 yrs"
206    15       4       664  04:32:11    Louise    Van Rooyen        F 29 F = "Senior Ladies 15 - 29 yr
207    16       6       428  04:32:12 Brenda-Lynn  Robertson         F 33 G = "Sub Vet Ladies 30 - 39 y
208   192       71     2210  04:32:43   Russell    Meyer             M 32 C = "Sub Vet Men 30 - 39 yrs"
209   193       57     1673  04:32:52     Tony     Biebuyck          M 44 D = "Veteran Men 40 - 49 yrs"
210   194       72      659  04:32:52   Richard    Stone             M 36 C = "Sub Vet Men 30 - 39 yrs"
211   195       58      41   04:32:53   Gerhard    Le Roux           M 40 D = "Veteran Men 40 - 49 yrs"
212   196       73      193  04:32:54    Botha     Hein              M 38 C = "Sub Vet Men 30 - 39 yrs"
213   197       74      498  04:32:56    Cornel    Botha             M 38 C = "Sub Vet Men 30 - 39 yrs"
214   198       59      415  04:32:58    Martin    Puzey             M 46 D = "Veteran Men 40 - 49 yrs"
215   199       36      129  04:33:19    Duncan    Palmer            M 25 B = "Senior Men 19 - 29 yrs"
216   200       60     1482  04:33:30    Andrew    Lloyd             M 46 D = "Veteran Men 40 - 49 yrs"
217   201       37     2220  04:33:49    Kevin     Taljaard          M 28 B = "Senior Men 19 - 29 yrs"
218   202       75      534  04:33:50Louis Du Ples Sis  Du Plessis   M 36 C = "Sub Vet Men 30 - 39 yrs"
219   203       38      111  04:34:08   Ricardo    Lindsay           M 25 B = "Senior Men 19 - 29 yrs"
220   204       16      141  04:34:12     Alex     Kingwill          M 51 E = "Master Men 50 + yrs"
221   205       17     2302  04:34:17    Jannie    Van Der Merwe     M 50 E = "Master Men 50 + yrs"
222   206       61     2302  04:34:17    Shaun     Martin            M 43 D = "Veteran Men 40 - 49 yrs"
223   207       62     1612  04:34:36    Graeme    Brien             M 40 D = "Veteran Men 40 - 49 yrs"
224   208       63     2279  04:34:38     Evan     Jones             m 49 D = "Veteran Men 40 - 49 yrs"
225   209       76      128  04:34:47    Pieter    Blaauw            M 34 C = "Sub Vet Men 30 - 39 yrs"
226   210       64      290  04:34:50    Andrew    Viljoen           M 44 D = "Veteran Men 40 - 49 yrs"
227   211       77      945  04:35:24    Grant     Clark             M 39 C = "Sub Vet Men 30 - 39 yrs"
228    17       5      2003  04:35:35     Mari     Rabie             F 22 F = "Senior Ladies 15 - 29 yr
229    18       7      2197  04:35:39    Mitzi     Knipe             F 37 G = "Sub Vet Ladies 30 - 39 y
230   212       78     2044  04:35:44    Blaine    Robson            M 39 C = "Sub Vet Men 30 - 39 yrs"
231   213       65      344  04:35:54    Brian     WHEAL             m 49 D = "Veteran Men 40 - 49 yrs"
232   214       66     1022  04:35:57     Eric     Marshall          M 45 D = "Veteran Men 40 - 49 yrs"
233   215       79     1348  04:36:28    Gawie     Raubenheimer      M 32 C = "Sub Vet Men 30 - 39 yrs"
234   216       67      147  04:36:28     Niel     O'Connell         M 44 D = "Veteran Men 40 - 49 yrs"
235   217       80     1491  04:36:32Johannes Jaco Bus  Nel          M 36 C = "Sub Vet Men 30 - 39 yrs"
236   218       68       4   04:36:35    Anton     Fourie            M 45 D = "Veteran Men 40 - 49 yrs"
237   219       69     2013  04:36:42    Pierre    Evard             M 40 D = "Veteran Men 40 - 49 yrs"
238   220       70     1204  04:36:46    Andrew    Barton            M 41 D = "Veteran Men 40 - 49 yrs"
239   221       81      125  04:36:50    Graham    Rogoff            M 35 C = "Sub Vet Men 30 - 39 yrs"
240   222       82      973  04:36:54   Michael    Taibot            M 31 C = "Sub Vet Men 30 - 39 yrs"
241   223       71     1748  04:37:02   Michael    Clarke            M 41 D = "Veteran Men 40 - 49 yrs"
242   224       72     1478  04:37:06     Alan     Chesterton        M 46 D = "Veteran Men 40 - 49 yrs"
243   225       39     1621  04:37:09    Daniel    Hugo              M 28 B = "Senior Men 19 - 29 yrs"
244   226       73      165  04:37:18    Chris     Herbst            M 40 D = "Veteran Men 40 - 49 yrs"
245   227       83     2042  04:37:38    Dirkie    Van Der Merwe     M 36 C = "Sub Vet Men 30 - 39 yrs"
246   228       84     1890  04:37:41    Cobus     Van Der Colff     M 32 C = "Sub Vet Men 30 - 39 yrs"
247   229       85     1687  04:37:47    Kevin     Vester            M 36 C = "Sub Vet Men 30 - 39 yrs"
248   230       86      179  04:37:48    Joseph    Van Der Merwe     M 38 C = "Sub Vet Men 30 - 39 yrs"
249    19       7       477  04:37:53    Elzaan    Visser            F 40 H = "Veteran Ladies 40 + yrs"
250   231       18      183  04:37:54    Derek     Price             M 53 E = "Master Men 50 + yrs"
251   232       19      133  04:38:02    Eugene    Roux              M 51 E = "Master Men 50 + yrs"
252   233       87      552  04:38:05   Gertjie    Rossouw           M 32 C = "Sub Vet Men 30 - 39 yrs"
253   234       88      188  04:38:07     Jan      Nel               M 39 C = "Sub Vet Men 30 - 39 yrs"
254   235       89     2120  04:38:10     Adam     Pike              M 33 C = "Sub Vet Men 30 - 39 yrs"
255   236       90     1356  04:38:11    Johan     Viljoen           M 30 C = "Sub Vet Men 30 - 39 yrs"
256   237       20      115  04:38:13    Nigel     Bates             M 53 E = "Master Men 50 + yrs"
257   238       91      84   04:38:39    Malan     Wykerd            M 37 C = "Sub Vet Men 30 - 39 yrs"
258    20       8       100  04:38:43   Lizette    Nortje            F 30 G = "Sub Vet Ladies 30 - 39 y
259   239       74     1873  04:38:47    Bruce     Neill             M 47 D = "Veteran Men 40 - 49 yrs"
260   240       15     1288  04:38:53     Paul     De Wet            M 17 A = "Junior Men 15 - 18 yrs"
261   241       40     2236  04:39:02    Travis    Saunders          M 24 B = "Senior Men 19 - 29 yrs"
262   242       16     1209  04:39:19    Nardus    Droomer           M 17 A = "Junior Men 15 - 18 yrs"
263   243       92      170  04:39:25   Jacques    De Villiers       M 35 C = "Sub Vet Men 30 - 39 yrs"
264   244       75      543  04:39:44    Mario     Firmani           M 41 D = "Veteran Men 40 - 49 yrs"
265   245       76      456  04:39:46   Douglas    Siepman           M 41 D = "Veteran Men 40 - 49 yrs"
266   246       93     1006  04:39:47    Ferdie    Potgieter         M 38 C = "Sub Vet Men 30 - 39 yrs"
267   247       17      647  04:39:48    Gareth    Sayers            M 16 A = "Junior Men 15 - 18 yrs"
268    21       8      2007  04:39:56    Sandra    Brooke            F 51 H = "Veteran Ladies 40 + yrs"
269   248       41     2217  04:40:06    Hennie    Vivier            M 29 B = "Senior Men 19 - 29 yrs"
270   249       77     2163  04:40:30     C.D.     Du Toit           M 45 D = "Veteran Men 40 - 49 yrs"
271    22       9      2188  04:40:33     Suzi     Van Der Merwe     F 38 G = "Sub Vet Ladies 30 - 39 y
272   250       94     1625  04:40:34     Mark     Ritchie           M 37 C = "Sub Vet Men 30 - 39 yrs"
273   251       95     2111  04:40:42     Leon     Jamneck           M 37 C = "Sub Vet Men 30 - 39 yrs"
