Home
  Rules

  Prizes
  Map & Profile
  Entries Received
  2010 Race Photos
  2009 Race Pictures
  Photos
  Results (2011)
  Results (2010)
  Results (2009)
  Results (2008)
  Results (2007)
  Results (2006)

Associated Events

Twitter

:: Contact ::

Karoo to Coast Enquiries :
Contact Zandile Meneses
Tel: 082 851 3622
Email: zandilemen@gmail.com

ONLINE Entry Enquiry:
Contact GWIM
Tel: 086 199 9191
Email: onlines@123.co.za

Action Photo Enquiries:
Tel: 011 887 7660
Email: info@actionphoto.net
customerservice@actionphoto.net

 
Powerade







2009 OVERALL RESULTS BY SURNAME

2009 Winners | | 2009 Overall Results | | 2009 Overall Results by Surname


Postion  GPos   CatPos  Number    Time    Surname             Name             Gen Age      Cat
 1287    354     1135    1007   06:04:15 Ackermann           Stoffel           M   43 Veteran Men 40 - 49 yr
  796     23      74     1837   05:17:42 Adele               Tait              F   47 Veteran Ladies 40 + yr
  595    157      555    2849   05:02:11 Aguilera            Jean Francois     M   43 Veteran Men 40 - 49 yr
  136     31      130     345   04:09:09 Alcock              Willy             M   45 Veteran Men 40 - 49 yr
  651    226      601     305   05:06:43 Aldrich             Johan             M   32 Sub Vet Men 30 - 39 yr
  455    157      426    1133   04:51:52 Aldum               Emile             M   39 Sub Vet Men 30 - 39 yr
  838    109      755    2901   05:21:56 Aldum               Maritz            M   23 Senior Men 19 - 29 yrs
 1359    372     1188    2045   06:13:08 Allanson            Peter             M   42 Veteran Men 40 - 49 yr
  915    246      819    2685   05:28:56 Allers              Derrick           M   46 Veteran Men 40 - 49 yr
  963    318      865    2298   05:32:07 Allison             Gareth            M   39 Sub Vet Men 30 - 39 yr
  535    139      500     100   04:57:39 Amory               Gary              M   49 Veteran Men 40 - 49 yr
 1018    334      912     668   05:36:17 Anderson            Kevin             M   32 Sub Vet Men 30 - 39 yr
  57      1       55      357   03:49:05 Andrew              John              M   50 Master Men 50 + yrs
 1398     54     1217    2905   06:20:01 Andrews             Elrico            M   18 Junior Men 15 - 18 yrs
 1173    150     1040    1547   05:51:53 Andrews             Steve             M   53 Master Men 50 + yrs
  989    279      888    2529   05:34:05 Anton               Rossouw           M   43 Veteran Men 40 - 49 yr
 1334    171     1171    2371   06:10:14 Antoncich           Brian             M   63 Master Men 50 + yrs
  950    315      852    1759   05:31:23 Antrobus            Francis           M   37 Sub Vet Men 30 - 39 yr
  205     72      191     292   04:22:09 Arenhold            Craig             M   37 Sub Vet Men 30 - 39 yr
 1076    298      961    2633   05:41:48 Armstrong           Greg              M   47 Veteran Men 40 - 49 yr
  273     93      257    1516   04:31:38 Ashby               Brenton           M   40 Sub Vet Men 30 - 39 yr
 1745    102      264     837   07:39:25 Ashton              Nicola            F   41 Veteran Ladies 40 + yr
 1418    448     1232    1323   06:21:39 Atkins              Tim               M   32 Sub Vet Men 30 - 39 yr
  729    247      666    1203   05:12:10 Attree              Warwick           M   37 Sub Vet Men 30 - 39 yr
  380     6       23     2112   04:44:07 Augustyn            Cindy-Lee         F   45 Veteran Ladies 40 + yr
  797    215      723     806   05:17:58 Ayliffe             Les               M   47 Veteran Men 40 - 49 yr
 1145    143     1019    1559   05:49:54 Ayton               Grant             M   22 Senior Men 19 - 29 yrs
 1146     42      127    1558   05:49:56 Ayton               Marie             F   46 Veteran Ladies 40 + yr
  266     21      250    1557   04:30:15 Ayton               Rodger            M   55 Master Men 50 + yrs
  962    268      864    2042   05:32:05 Azevedo             Tony              M   40 Veteran Men 40 - 49 yr
  839    277      756    1128   05:21:59 Baard               Jaco              M   40 Sub Vet Men 30 - 39 yr
 1208    388     1071    1533   05:55:38 Badenhorst          Barend            M   38 Sub Vet Men 30 - 39 yr
  124     27      118    2713   04:07:06 Badenhorst          Nicolaas          M   29 Senior Men 19 - 29 yrs
  815     40      80     1532   05:19:57 Badenhorst          Renee             F   37 Sub Vet Ladies 30 - 39
 1007    329      902    1550   05:35:39 Badwi               Michael           M   35 Sub Vet Men 30 - 39 yr
  137     55      131     71    04:09:12 Bailey              Jason             M   0  Sub Vet Men 30 - 39 yr
  166     7       155     823   04:14:57 Bailey              John              M   54 Master Men 50 + yrs
 1226    337     1085    1823   05:58:04 Baines              Martin            M   42 Veteran Men 40 - 49 yr
 1410    443      185    1779   06:20:55 Baker               Natalie           F   32 Sub Vet Men 30 - 39 yr
  939    120      842    1322   05:30:46 Bakker              Case              M   28 Senior Men 19 - 29 yrs
 1395    166     1214    2554   06:19:48 Baldie              Robin             M   28 Senior Men 19 - 29 yrs
 1568    403     1345    2783   06:45:12 Bam                 Gavin             M   49 Veteran Men 40 - 49 yr
 1412    445     1227    2656   06:21:05 Barber              Grant             M   36 Sub Vet Men 30 - 39 yr
  550    145      515    2555   04:58:50 Barclay             Dean              M   43 Veteran Men 40 - 49 yr
  578    198      540    2121   05:00:53 Barker              Greg              M   33 Sub Vet Men 30 - 39 yr
  718     37      660     417   05:11:30 Barkhuizen          Gerhard           M   53 Junior Men 15 - 18 yrs
 1108     60      120    1511   05:44:29 Barkhuizen          Thea              F   34 Sub Vet Ladies 30 - 39
 1225    393     1084     694   05:57:48 Barnard             Adriaan           M   37 Sub Vet Men 30 - 39 yr
  705    188      647    1025   05:10:25 Barnard             Arno              M   40 Veteran Men 40 - 49 yr
 1528     99      214     820   06:38:36 Barnard             Jacolise          F   31 Sub Vet Ladies 30 - 39
 1039    125      930     405   05:38:04 Barnard             Leon              M   51 Master Men 50 + yrs
 1507    472     1302    1718   06:35:44 Barnard             Marco             M   32 Sub Vet Men 30 - 39 yr
  66      18      64      814   03:53:17 Barnard             Mynhardt          M   24 Senior Men 19 - 29 yrs
  855     43      768    2292   05:23:35 Bartel              Anton             M   0  Junior Men 15 - 18 yrs
 1061    133      948     401   05:41:02 Basson              Antonie           M   29 Senior Men 19 - 29 yrs
 1436    453     1247    1705   06:24:49 Basson              Benhardus         M   30 Sub Vet Men 30 - 39 yr
 1288    412     1136    2599   06:04:22 Basson              Francois          M   38 Sub Vet Men 30 - 39 yr
  472    118      441     314   04:52:51 Basson              Graham            M   47 Veteran Men 40 - 49 yr
 1014    332      908     679   05:36:02 Basson              Willem            M   31 Sub Vet Men 30 - 39 yr
 1143    314     1017    2676   05:49:33 Bataille            Charles           M   45 Veteran Men 40 - 49 yr
  276     23      260    2904   04:31:54 Bates               Nigel             M   54 Master Men 50 + yrs
 1113    365      993     757   05:45:57 Baumgardt           Philip            M   35 Sub Vet Men 30 - 39 yr
  430    107      404     558   04:49:00 Beaton              Karl              M   43 Veteran Men 40 - 49 yr
 1339    424     1175    2711   06:11:01 Becker              Ernst             M   34 Sub Vet Men 30 - 39 yr
 1510    474     1305    2282   06:36:15 Beighton            Roger             M   0  Sub Vet Men 30 - 39 yr
 1094    357      977     715   05:43:28 Bekker              Werner            M   33 Sub Vet Men 30 - 39 yr
  104     19      100     51    04:03:14 Bell                Leon              M   48 Veteran Men 40 - 49 yr
  899    296      804     686   05:27:14 Benade              Eben              M   34 Sub Vet Men 30 - 39 yr
  761    257      695    1260   05:14:37 Bence               Jaco              M   37 Sub Vet Men 30 - 39 yr
  934    257      837    2911   05:30:13 Benson              Matthys           M   46 Veteran Men 40 - 49 yr
 1689    434     1443    2626   07:14:02 Berliner            Derek             M   49 Veteran Men 40 - 49 yr
  222     15      207     280   04:23:30 Berman              Bernard           M   57 Master Men 50 + yrs
 1325     55      162    2054   06:09:07 Bernard             Carol             F   45 Veteran Ladies 40 + yr
  492     54      460    2053   04:54:25 Bernard             Lawrence          M   51 Master Men 50 + yrs
 1281    352     1130    2100   06:03:50 Bester              Bennie            M   48 Veteran Men 40 - 49 yr
 1183     66      135    1680   05:53:15 Bester              Carla             F   30 Sub Vet Ladies 30 - 39
 1129    369     1006    1508   05:48:20 Bester              Hans              M   34 Sub Vet Men 30 - 39 yr
  77      10      75      123   03:56:05 Bester              Herman            M   17 Junior Men 15 - 18 yrs
 1306    357     1150    1105   06:06:59 Bester              Marius            M   48 Veteran Men 40 - 49 yr
  543    185      508    1761   04:58:09 Bester              Stefan            M   33 Sub Vet Men 30 - 39 yr
 1373     89      177    1713   06:15:35 Betts               Bonte             F   34 Sub Vet Ladies 30 - 39
 1251    341     1105    2185   06:00:23 Betz                Stephan           M   41 Veteran Men 40 - 49 yr
  58      22      56      86    03:49:21 Bezuidenhoud        Carel             M   34 Sub Vet Men 30 - 39 yr
  87      36      84      43    03:58:48 Bezuidenhout        Christiaan        M   34 Sub Vet Men 30 - 39 yr
  397     42      372     339   04:45:51 Bezuidenhout        Johan             M   57 Master Men 50 + yrs
 1369     27      175    2381   06:15:08 Bezuidenhout        Theresa           F   30 Senior Ladies 15 - 29
  296     72      279     85    04:34:06 Biebuyck            Tony              M   45 Veteran Men 40 - 49 yr
 1550    203     1330    1663   06:41:26 Bingham             Gavin             M   53 Master Men 50 + yrs
  450    155      422    1836   04:51:16 Bird                Alan              M   40 Sub Vet Men 30 - 39 yr
  719    191      661    2129   05:11:31 Bisdee              James             M   44 Veteran Men 40 - 49 yr
 1400    167     1219    2903   06:20:08 Blaauin             Merlen            m   21 Senior Men 19 - 29 yrs
  43      6       42      33    03:45:51 Blaauw              Henning           M   46 Veteran Men 40 - 49 yr
 1335    366     1172    1810   06:10:15 Blacklaws           Dean              M   42 Veteran Men 40 - 49 yr
  696    236      638    1522   05:09:45 Blanckenberg        Harold            M   35 Sub Vet Men 30 - 39 yr
 1524    479     1311    2647   06:38:06 Blazquez            Diego             M   36 Sub Vet Men 30 - 39 yr
 1542    399     1324    2296   06:40:07 Blignaut            Jacques           M   47 Veteran Men 40 - 49 yr
  992     54      103     541   05:34:20 Bodenstein          Claudette         F   32 Sub Vet Ladies 30 - 39
 1601    214     1375    2653   06:50:41 Bodley              Jonathan          M   51 Master Men 50 + yrs
 1223     69      141    1242   05:57:36 Bonadei-Thorns      Julia             F   38 Sub Vet Ladies 30 - 39
  232     82      217    2818   04:24:59 Boonzaier           Franscois         M   33 Sub Vet Men 30 - 39 yr
  453    156      424    1264   04:51:46 Borman              Johan             M   39 Sub Vet Men 30 - 39 yr
  561    191      525    2316   04:59:39 Bornman             Nardo             M   38 Sub Vet Men 30 - 39 yr
  212     48      198     272   04:22:32 Boshoff             Andre             M   42 Veteran Men 40 - 49 yr
  142     30      135    2864   04:10:41 Boshoff             Stefan            M   28 Senior Men 19 - 29 yrs
   8      2        8      124   03:19:22 Boshoff             Vickus            M   35 Sub Vet Men 30 - 39 yr
  879     44      786    1786   05:25:08 Bosson              Tim               M   44 Junior Men 15 - 18 yrs
  527    136      494     908   04:57:13 Botha               Andre Jacques     M   46 Veteran Men 40 - 49 yr
  361    122      340     421   04:41:49 Botha               Jacques           M   37 Sub Vet Men 30 - 39 yr
  246     19      231    2762   04:26:52 Botha               Johan             M   55 Master Men 50 + yrs
  322    111      304    2553   04:37:49 Botha               Louis             M   34 Sub Vet Men 30 - 39 yr
  539     85      504    2660   04:57:54 Botha               Marco             M   29 Senior Men 19 - 29 yrs
  202     71      190    2584   04:21:58 Botha               Martin            M   34 Sub Vet Men 30 - 39 yr
  720    192      662    1846   05:11:40 Botha               Matthys           M   43 Veteran Men 40 - 49 yr
  180     41      169    2828   04:18:28 Botha               Pieter            M   21 Senior Men 19 - 29 yrs
  749    251      683     615   05:13:26 Botha               Samuel            M   37 Sub Vet Men 30 - 39 yr
 1185    147     1050    2294   05:53:25 Botha               Willem            M   26 Senior Men 19 - 29 yrs
  35      11      34      11    03:39:53 Botha               Wim               M   36 Sub Vet Men 30 - 39 yr
  717    102      659    1127   05:11:20 Botha               Wynand            M   27 Senior Men 19 - 29 yrs
  787    212      717    2547   05:16:54 Bothma              Fransstefanus     M   48 Veteran Men 40 - 49 yr
  178     9       167     285   04:17:52 Bothma              Johan             M   56 Master Men 50 + yrs
  233     48      218    1878   04:25:01 Bothma              Paul              M   29 Senior Men 19 - 29 yrs
  644    169      595    2196   05:05:55 Botten              Alan              M   45 Veteran Men 40 - 49 yr
  919    248      823    1092   05:29:23 Botton              John              M   49 Veteran Men 40 - 49 yr
  958    113      860    2346   05:31:50 Bouwer              Ernst             M   56 Master Men 50 + yrs
  404    138      379    2785   04:47:02 Bouwer              Frans             M   34 Sub Vet Men 30 - 39 yr
 1702    525     1451    1536   07:18:14 Bouwer              Hannes            M   37 Sub Vet Men 30 - 39 yr
 1643    511     1407    2525   07:01:17 Bowman              Nigel             M   35 Sub Vet Men 30 - 39 yr
   9      6        9       2    03:19:25 Boyes               Craig             M   19 Senior Men 19 - 29 yrs
 1707    527     1454    1334   07:19:18 Bradfield           Eugene Eric       M   0  Sub Vet Men 30 - 39 yr
 1623    509     1391    1100   06:56:11 Bradley             Alan              M   41 Sub Vet Men 30 - 39 yr
  448    114      420     372   04:51:14 Bradley             Andrew            M   44 Veteran Men 40 - 49 yr
 1621    102      232    1101   06:55:53 Bradley             Taryn             F   33 Sub Vet Ladies 30 - 39
  451     18      29      531   04:51:31 Brand               Annette           F   37 Sub Vet Ladies 30 - 39
 1285    411     1133    1578   06:03:58 Brand               Christoff         M   32 Sub Vet Men 30 - 39 yr
  608    212      565    1358   05:02:51 Brand               Jaco              M   38 Sub Vet Men 30 - 39 yr
 1629     39      233    1581   06:58:45 Brand               Johannie          F   29 Senior Ladies 15 - 29
 1496     73      202    1395   06:34:25 Brand               Theresa           F   42 Veteran Ladies 40 + yr
 1003    119      899    2774   05:35:15 Brand               Tony              M   62 Master Men 50 + yrs
 1135    143     1011    2892   05:48:56 Braunlich           Wilfried          M   55 Master Men 50 + yrs
  986    324      886    2770   05:33:50 Brewis              Berned            M   37 Sub Vet Men 30 - 39 yr
  483    121      451    2764   04:54:05 Breytenbach         Pieter            M   41 Veteran Men 40 - 49 yr
  964    122      866    1799   05:32:07 Bricknell           Scott             M   26 Senior Men 19 - 29 yrs
 1645    424     1408    2167   07:01:25 Brink               Hendrie           M   43 Veteran Men 40 - 49 yr
 1403    440     1222    2289   06:20:30 Brink               Hennie            M   40 Sub Vet Men 30 - 39 yr
 1750    199     1486     48    07:44:44 Brink               Jaco              M   29 Senior Men 19 - 29 yrs
  854     45      87     2850   05:23:33 Brink               Tracey            F   39 Sub Vet Ladies 30 - 39
 1600    505     1374    1702   06:50:40 Broden              Nelson            M   30 Sub Vet Men 30 - 39 yr
 1342     24      165    2207   06:11:27 Broderick           Jayne             F   23 Senior Ladies 15 - 29
 1706    526     1453    1562   07:18:28 Brodziak            Luke              M   36 Sub Vet Men 30 - 39 yr
  632    166      585    2636   05:04:40 Bronkhorst          Johan             M   44 Veteran Men 40 - 49 yr
  930    254      834     505   05:30:04 Broomberg           Ryan              M   45 Veteran Men 40 - 49 yr
 1142    313     1016    1250   05:49:32 Brorson             Craig             M   42 Veteran Men 40 - 49 yr
  76      31      74     1372   03:55:35 Brosius             Roald             M   31 Sub Vet Men 30 - 39 yr
  88      22      85      132   03:59:06 Brown               Aidan             M   23 Senior Men 19 - 29 yrs
  853    104      767    2654   05:23:28 Brown               Craig             M   52 Master Men 50 + yrs
  997     33      104    2786   05:34:50 Brown               Helen             F   46 Veteran Ladies 40 + yr
  670     30      57     2118   05:07:40 Brown               Ingrid            F   34 Sub Vet Ladies 30 - 39
  175     61      164     283   04:17:08 Brown               Neil              M   38 Sub Vet Men 30 - 39 yr
  172     60      161     513   04:16:37 Brown               Wayne             M   38 Sub Vet Men 30 - 39 yr
  947    259      849    2209   05:31:16 Browne              Jeremy            M   46 Veteran Men 40 - 49 yr
  614    162      571    2273   05:03:30 Browne              Mathew            M   40 Veteran Men 40 - 49 yr
 1313    359     1154    1012   06:07:39 Browne              Michael           M   45 Veteran Men 40 - 49 yr
 1392    165     1213    2248   06:19:28 Brownell            Mark              M   25 Senior Men 19 - 29 yrs
  82      3        3      105   03:57:55 Brown-Waterson      Leanne            F   36 Sub Vet Ladies 30 - 39
  149     33      142     913   04:13:31 Bruwer              Lodewicus Jacobus M   27 Senior Men 19 - 29 yrs
  452    115      423     350   04:51:32 Bruwer              Theo              M   41 Veteran Men 40 - 49 yr
 1162    145     1032    1043   05:51:14 Brynard             Innis             M   30 Senior Men 19 - 29 yrs
  288     25      271    2747   04:33:19 Buchacher           Manfred           M   57 Master Men 50 + yrs
  75      30      73      336   03:55:01 Buchler             Kevin             M   37 Sub Vet Men 30 - 39 yr
  525    180      492    2212   04:56:56 Buckham             David             M   38 Sub Vet Men 30 - 39 yr
 1348    426     1181    1882   06:11:50 Buhr                Steven            M   34 Sub Vet Men 30 - 39 yr
  536     62      501     503   04:57:43 Buijs               Johan             M   53 Master Men 50 + yrs
 1674    231     1432    2897   07:09:00 Burger              Alwyn             M   51 Master Men 50 + yrs
 1687    433     1442    2526   07:13:26 Burger              Andre             M   46 Veteran Men 40 - 49 yr
 1160    374     1030    1853   05:50:57 Burger              Barend            M   35 Sub Vet Men 30 - 39 yr
  945    312      847    2365   05:31:14 Burger              Jaco              M   36 Sub Vet Men 30 - 39 yr
 1296    155     1141    2593   06:05:16 Burger              Johannes          M   25 Senior Men 19 - 29 yrs
  522     61      489    2725   04:56:52 Burger              Pieter            M   50 Master Men 50 + yrs
 1625    218     1393    2567   06:56:13 Burger              Schalk Frederick  M   62 Master Men 50 + yrs
  922    303      826    2568   05:29:34 Burger              Schalk Willem     M   33 Sub Vet Men 30 - 39 yr
  654    171      604    2836   05:06:47 Burton Moore        Mark              M   48 Veteran Men 40 - 49 yr
 1265    162     1117    2535   06:01:51 Bush                John              M   57 Master Men 50 + yrs
 1502    178     1298    2179   06:35:18 Bush                Luke              M   29 Senior Men 19 - 29 yrs
  767    206      701     361   05:14:55 Buteux              Tony              M   47 Veteran Men 40 - 49 yr
  98      42      94      441   04:02:17 Butters             Andrew            M   36 Sub Vet Men 30 - 39 yr
  637     95      589    1200   05:04:58 Butterworth         Alexander         M   20 Senior Men 19 - 29 yrs
 1263    344     1116    1198   06:01:32 Butterworth         David             M   46 Veteran Men 40 - 49 yr
 1262     51      147    1199   06:01:31 Butterworth         Doreen            F   45 Veteran Ladies 40 + yr
  954    316      856    2222   05:31:34 Buys                Daniel            M   35 Sub Vet Men 30 - 39 yr
 1497    393     1295    1169   06:34:39 Buys                Stephan           M   47 Veteran Men 40 - 49 yr
 1509    473     1304    2283   06:36:10 Bye                 Darryl            M   38 Sub Vet Men 30 - 39 yr
   3      1        3       4    03:14:05 Calitz              Dominic           M   19 Junior Men 15 - 18 yrs
 1467    463     1270    2373   06:28:42 Camons              James             M   35 Sub Vet Men 30 - 39 yr
 1651    426     1413    1017   07:03:12 Campbell            Graham            M   41 Veteran Men 40 - 49 yr
  910    299      814     690   05:28:20 Campbell            Michael           M   39 Sub Vet Men 30 - 39 yr
  403    137      378    2319   04:46:58 Cardose             Humberto          M   30 Sub Vet Men 30 - 39 yr
  710    100      652     633   05:10:45 Carinus             Piet              M   30 Senior Men 19 - 29 yrs
  681    232      623     317   05:08:08 Carstens            Nicol             M   30 Sub Vet Men 30 - 39 yr
  743    249      679    1155   05:12:52 Casteling           Craig             M   38 Sub Vet Men 30 - 39 yr
  247     87      232    2331   04:26:54 Cherrington         Andrew            M   38 Sub Vet Men 30 - 39 yr
 1350    371     1183    2241   06:12:16 Christie            Frank             M   44 Veteran Men 40 - 49 yr
 1758    243     1493    2189   07:53:42 Christie            Ian               M   59 Master Men 50 + yrs
 1267    408     1119    2012   06:02:06 Cillie              Francois          M   30 Sub Vet Men 30 - 39 yr
 1429    382     1241    2152   06:24:03 Cilliers            Dirk              M   43 Veteran Men 40 - 49 yr
  311    107      294     429   04:36:54 Claasen             Lennox            M   36 Sub Vet Men 30 - 39 yr
  837     43      83     1070   05:21:55 Claassen            Comine            F   38 Sub Vet Ladies 30 - 39
  840    228      757    1069   05:22:00 Claassen            Marthinus         M   40 Veteran Men 40 - 49 yr
  298     73      281     267   04:34:32 Clark               Grant             M   40 Veteran Men 40 - 49 yr
 1574     83      224    1504   06:46:26 Clarke              Dawn              F   50 Veteran Ladies 40 + yr
  338     82      317     501   04:39:45 Clarke              Michael           M   42 Veteran Men 40 - 49 yr
  526    181      493     654   04:57:08 Coetzee             Erhard            M   36 Sub Vet Men 30 - 39 yr
 1712    529     1458     711   07:22:08 Coetzee             Fanie             M   35 Sub Vet Men 30 - 39 yr
  59      23      57      258   03:49:41 Coetzee             Gert              M   35 Sub Vet Men 30 - 39 yr
  555    189      520     759   04:59:10 Coetzee             Jean              M   35 Sub Vet Men 30 - 39 yr
 1222    156     1082    2052   05:57:26 Coetzee             Piet              M   54 Master Men 50 + yrs
 1738    113      260    1124   07:34:37 Coetzee             Renske            F   33 Sub Vet Ladies 30 - 39
  520    134      487     291   04:56:30 Coetzee             Theo              M   42 Veteran Men 40 - 49 yr
 1503    395     1299    2600   06:35:18 Coetzer             Cornelius         M   42 Veteran Men 40 - 49 yr
  424    145      398    1573   04:48:33 Coetzer             Francois          M   39 Sub Vet Men 30 - 39 yr
 1374    375     1197    2287   06:15:45 Coffey              Dave              M   46 Veteran Men 40 - 49 yr
 1292    414     1139    1072   06:05:00 Collins             Jason             M   34 Sub Vet Men 30 - 39 yr
  151     1        8     1173   04:13:51 Colyn               Alma              F   40 Veteran Ladies 40 + yr
  12      1       12      443   03:23:59 Colyn               Mark              M   41 Veteran Men 40 - 49 yr
 1608    412     1378     23    06:51:41 Conlon              Tony              M   48 Veteran Men 40 - 49 yr
 1084     58      117     857   05:42:58 Conradie            Collette          F   37 Sub Vet Ladies 30 - 39
  485     53      453     418   04:54:09 Conradie            Hoffie            M   59 Master Men 50 + yrs
 1082    299      966     771   05:42:51 Conradie            Pieter            M   41 Veteran Men 40 - 49 yr
 1126     20      123    1669   05:47:14 Conway              Candice           F   24 Senior Ladies 15 - 29
  831    276      749    2325   05:21:29 Conyers             Mark              M   32 Sub Vet Men 30 - 39 yr
  256     60      240    2662   04:28:56 Cook                Hilton            M   40 Veteran Men 40 - 49 yr
  168     37      157     394   04:15:59 Cook                Tony              M   40 Veteran Men 40 - 49 yr
 1388    179     1209    1620   06:18:00 Cooke               Gerard            M   57 Master Men 50 + yrs
  957    317      859    2046   05:31:48 Coombe              Cliff             M   36 Sub Vet Men 30 - 39 yr
  207     74      193     387   04:22:13 Cooper              Graham Cooper     M   36 Sub Vet Men 30 - 39 yr
  620     93      576    1725   05:04:06 Cooper-Williams     Shawn             M   29 Senior Men 19 - 29 yrs
 1692    435     1444    2838   07:14:37 Corder              Alistair          M   46 Veteran Men 40 - 49 yr
  649    224      599    2243   05:06:24 Corlett             Andrew            M   33 Sub Vet Men 30 - 39 yr
  324    112      306    1807   04:37:50 Courts              Jason             M   35 Sub Vet Men 30 - 39 yr
 1380    435     1203    2630   06:16:37 Crawford            Brett             M   38 Sub Vet Men 30 - 39 yr
 1650    223     1412    1230   07:02:37 Crisp               Andrew            M   53 Master Men 50 + yrs
 1649    222     1411    1226   07:02:35 Crisp               Mark              M   61 Master Men 50 + yrs
 1012    331      906    1630   05:35:47 Crofford            Quentin           M   32 Sub Vet Men 30 - 39 yr
 1394     61      181    1240   06:19:37 Cromhout            Sue               F   43 Veteran Ladies 40 + yr
 1736    537     1478    2262   07:33:45 Cronje              Adriaan           M   32 Sub Vet Men 30 - 39 yr
  579    199      541    2341   05:00:56 Cronje              Andrew            M   38 Sub Vet Men 30 - 39 yr
  281     95      265     559   04:32:12 Cronje              Danie             M   37 Sub Vet Men 30 - 39 yr
  820     99      740     882   05:20:37 Cronje              Fanus             M   55 Master Men 50 + yrs
  891    115      796    2627   05:26:32 Cronje              Jan               M   30 Senior Men 19 - 29 yrs
 1293     77      154    1071   06:05:05 Cronje              Karen             F   34 Sub Vet Ladies 30 - 39
  821    100      741     744   05:20:39 Cronje              Rennie            M   55 Master Men 50 + yrs
  593    206      553    2910   05:01:52 Crowther            Jake              M   36 Sub Vet Men 30 - 39 yr
 1035    287      927    1528   05:37:40 Cruywagen           Gerhard           M   43 Veteran Men 40 - 49 yr
  756    203      690    1804   05:14:27 Da Silva            Mario             M   44 Veteran Men 40 - 49 yr
  712    101      654    1894   05:10:48 Dalton              John Charles      M   26 Senior Men 19 - 29 yrs
  360    121      339     703   04:41:40 Daniells            Ryall             M   33 Sub Vet Men 30 - 39 yr
 1471    465     1274    2369   06:30:17 Daniels             Mark              M   39 Sub Vet Men 30 - 39 yr
 1033    340      925    2651   05:37:23 Darke               Gregory           M   38 Sub Vet Men 30 - 39 yr
  408    140      383    1019   04:47:33 Darlow              Russell           M   34 Sub Vet Men 30 - 39 yr
  628     74      582     511   05:04:25 Davies              Alan              M   60 Master Men 50 + yrs
 1234     72      144    1885   05:58:42 Davies              Helen             F   35 Sub Vet Ladies 30 - 39
 1232    395     1089    1884   05:58:41 Davies              Hugh              M   39 Sub Vet Men 30 - 39 yr
  286     98      269    1040   04:33:10 Davin               Nicolaas          M   38 Sub Vet Men 30 - 39 yr
 1138    312     1014    1754   05:49:08 Davis               Mike              M   49 Veteran Men 40 - 49 yr
  755    253      689    1204   05:13:54 Davis               William           M   40 Sub Vet Men 30 - 39 yr
 1657    427     1417    2616   07:04:12 Dawkins             Doc               M   46 Veteran Men 40 - 49 yr
 1249    400     1104    2563   06:00:20 Dayton              Mark              M   30 Sub Vet Men 30 - 39 yr
 1389    436     1210    2576   06:19:00 De Abreu            Paulo Martinho    M   39 Sub Vet Men 30 - 39 yr
  312     78      295    2155   04:36:58 De Beer             Adriaan           M   42 Veteran Men 40 - 49 yr
  782    261      712    2145   05:16:26 De Beer             Anthonie          M   36 Sub Vet Men 30 - 39 yr
  182     18      170     61    04:18:32 De Beer             Jan               M   17 Junior Men 15 - 18 yrs
  305     23      288    2156   04:36:07 De Beer             Tom               M   18 Junior Men 15 - 18 yrs
  738    198      674     733   05:12:38 De Bruijn           Albert            M   43 Veteran Men 40 - 49 yr
  745     20      65      740   05:12:57 De Bruijn           Anlie             F   42 Veteran Ladies 40 + yr
 1570    404     1347    2778   06:45:21 De Bruin            Peter             M   49 Veteran Men 40 - 49 yr
 1673    194     1431    2295   07:08:23 De Florenca         Robert            M   23 Senior Men 19 - 29 yrs
  714    190      656    1685   05:10:57 De Freitas          Anton             M   45 Veteran Men 40 - 49 yr
  373    127      352     382   04:43:18 De Freitas          Marco             M   36 Sub Vet Men 30 - 39 yr
 1632     40      235     774   06:59:28 De Graad            Ann-Mari          F   28 Senior Ladies 15 - 29
  290     26      273    1263   04:33:24 De Groot            Abbey             M   53 Master Men 50 + yrs
 1080    133      964    2866   05:42:45 De Haan             Peter             M   62 Master Men 50 + yrs
  226     79      211     75    04:23:43 De Jager            Jean              M   30 Sub Vet Men 30 - 39 yr
 1361    431     1190    2399   06:13:32 De Klerk            Tiaan             M   39 Sub Vet Men 30 - 39 yr
 1130    309     1007     801   05:48:22 De Klerk-De Klerk   Paul              M   43 Veteran Men 40 - 49 yr
  465    160      435    1731   04:52:26 De Kock             Coen              M   37 Sub Vet Men 30 - 39 yr
 1355     58      170    1193   06:12:30 De Kock             Danielle          F   47 Veteran Ladies 40 + yr
 1304    168     1148    2537   06:06:36 De Kock             Frikkie           M   65 Master Men 50 + yrs
  251     89      235    2043   04:27:27 De Kock             George            M   32 Sub Vet Men 30 - 39 yr
 1055    349      945    2629   05:39:25 De Kock             Pieter            M   33 Sub Vet Men 30 - 39 yr
  503    130      470    2096   04:55:09 De Kock             Tinkie            M   48 Veteran Men 40 - 49 yr
 1111    140      991    1684   05:44:43 De Lange            Rob               M   52 Master Men 50 + yrs
 1169    375     1037     743   05:51:49 De Romijn           Sebastian         M   32 Sub Vet Men 30 - 39 yr
 1719     99      257     773   07:23:33 De Villiers         Amanda            F   62 Veteran Ladies 40 + yr
